We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 02 Jul 2026 | $100 | 23617-2462 | BICE CARL A & BICE PENNY Y → BICE CARL A & BICE PENNY Y | Unqualified |
| 22 Aug 2024 | $1,800,000 | 22902-2501 | PRESTON PHILIP E & PRESTON KATHLEEN M → BICE CARL A & BICE PENNY Y | Qualified |
| 02 Oct 2015 | $660,000 | 18944-1272 | NEWFIELD MICHAEL A & NEWFIELD BRENDA GAIL FAIRBANKS → PRESTON PHILIP E | Qualified |
| 01 Dec 1994 | $219,000 | 08853-1951 | SPEERS BARRY O & SPEERS MIRIAM A → NEWFIELD, MICHAEL A. & NEWFIELD, BRENDA G. | Qualified |
| 31 Mar 1986 | $105,000 | 06192-2099 | — | Qualified |
| 31 Dec 1971 | $30,000 | 03557-0052 | — | Qualified |
| Permit | Type | Description | Valuation | Date | Status |
|---|---|---|---|---|---|
| WND-25-00728 | DOCK | — | $0 | 14 Oct 2025 | Unknown |
| 2506018 | DOCK | — | $8,980 | 18 Aug 2025 | Unknown |
| 2503887 | DAMAGE FIRE/FLOOD/VEHICLE | — | $136,093 | 21 Apr 2025 | Unknown |
| 2502688 | FENCE | — | $8,573 | 27 Feb 2025 | Unknown |
| 2402188 | ROOF | — | $19,800 | 03 Oct 2024 | Unknown |
| 2301213 | HEAT/AIR | — | $14,319 | 20 Jun 2023 | Unknown |
| WND-22-00543 | DOCK | — | $0 | 02 Aug 2022 | Unknown |
| 2200656 | SEA WALL | — | $58,500 | 24 Mar 2022 | Unknown |
| 2101400 | DOCK | — | $74,800 | 30 Jun 2021 | Unknown |
| 2001177 | CONC PAVE/DRIVEWAY | — | $21,000 | 22 Jun 2020 | Unknown |
| 1901084 | ADDITION/REMODEL/RENOVATION | — | $96,750 | 24 Jun 2019 | Unknown |
| BLD18-01711 | ADDITION/REMODEL/RENOVATION | — | $97,950 | 25 Sept 2018 | Unknown |
| 20161765 | HEAT/AIR | — | $9,974 | 28 Nov 2016 | Unknown |
| 20160404 | ENCLOSURE | — | $8,975 | 30 Mar 2016 | Unknown |
| 20151426 | MISCELLANEOUS | — | $1,358 | 12 Oct 2015 | Unknown |
| 20150660 | MISCELLANEOUS | — | $1,700 | 30 Apr 2015 | Unknown |
| 20150646 | ROOF | — | $10,500 | 29 Apr 2015 | Unknown |
| P3841707 | DOCK | — | $0 | 07 Aug 2007 | Unknown |
| 20070828 | DOCK | — | $18,500 | 23 Jul 2007 | Unknown |
| 20030522 | BOAT LIFT/DAVIT | — | $250 | 03 Jun 2003 | Unknown |
| P3308403 | DOCK | — | $0 | 02 Jun 2003 | Unknown |
Valuation is published for unincorporated county permits but not by the City of Tampa, which carries it on none of its permit layers — so the column is filled for some rows on the same parcel and not others. Contractor is published by neither. We show what each jurisdiction gives rather than estimating the rest.
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 417 41ST AVE | 18 Nov 2025 | $1,250,000 |
| 407 41ST AVE | 11 Jul 2025 | $1,550,000 |
| 4107 MILLER DR | 17 Sept 2024 | $825,000 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.