We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 17 Nov 2023 | $100 | 22629-0153 | DOXON ALYCIA & DEHKES PETER → DOXON ANNETTE & DOXON ANDRE JAMAL | Unqualified |
| 30 Jun 2020 | $169,900 | 21082-2457 | WELLS FARGO BANK N A → DOXON ALYCIA & DOXON ANNETTE | Qualified |
| 30 Apr 2019 | $148,600 | 20522-1499 | YANTORNO THOMAS → WELLS FARGO BANK N A | Unqualified |
| 13 Oct 2006 | $0 | 15420-1519 | YANTORNO THOMAS → YANTORNO, THOMAS & SLICKER, CARLA | Unqualified |
| 12 Jul 2005 | $100 | 14443-0463 | PRASAD SUNIL → SLICKER, CARLA | Unqualified |
| 12 Jul 2005 | $170,000 | 14443-0464 | SLICKER CARLA → YANTORNO, THOMAS | Qualified |
| 23 Jul 2004 | $160,000 | 13725-0245 | SLICKER CARLA → PRASAD, SUNIL | Qualified |
| 07 Sept 2001 | $136,000 | 11567-1749 | HICKS JOHN P & ARSENAULT TRISHA M → SLICKER, CARLA | Qualified |
| 09 Oct 1996 | $0 | 09488-2157 | ENGSTROM CAROL J PR & JACKSON CARL I DECD → HICKS, JOHN P. & ARSENAULT, TRISHA M. | Unqualified |
| 09 Oct 1996 | $0 | 09488-2158 | JACKSON GARY L → HICKS, JOHN P. & ARSENAULT, TRISHA M. | Unqualified |
| 09 Oct 1996 | $0 | 09488-2160 | SORRELL JANET M & HURST JOYCE A → HICKS, JOHN P. & ARSENAULT, TRISHA M. | Unqualified |
| 01 Aug 1996 | $80,000 | 09421-1598 | ENGSTROM CAROL J & ENGSTROM CAROL J PR → HICKS, JOHN P. & ARSENAULT, TRISHA M. | Unqualified |
| 01 Aug 1996 | $0 | 09421-1599 | JACKSON GARY L → HICKS, JOHN P. & ARSENAULT, TRISHA M. | Unqualified |
| 01 Aug 1996 | $0 | 09421-1600 | SORRELL JANET M & HURST JOYCE A → HICKS, JOHN P. & ARSENAULT, TRISHA M. | Unqualified |
| 31 Jan 1991 | $100 | 07483-1000 | JACKSON CARL I → JACKSON, CARL I. TRE | Unqualified |
| Permit | Type | Description | Valuation | Date | Status |
|---|---|---|---|---|---|
| 20-07001145 | ROOF | — | $7,000 | 16 Jul 2020 | Unknown |
| 00-3001557 | ROOF | — | $3,778 | 20 Apr 2000 | Unknown |
Valuation is published for unincorporated county permits but not by the City of Tampa, which carries it on none of its permit layers — so the column is filled for some rows on the same parcel and not others. Contractor is published by neither. We show what each jurisdiction gives rather than estimating the rest.
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 6731 30TH AVE N | 03 Aug 2026 | $200,000 |
| 6688 30TH AVE N | 29 May 2026 | $404,000 |
| 6701 31ST AVE N | 27 Jan 2026 | $325,000 |
| 3112 65TH WAY N | 11 Jun 2025 | $665,000 |
| 6713 31ST AVE N | 30 May 2025 | $411,000 |
| 6721 31ST TER N | 11 Mar 2025 | $375,000 |
| 6682 32ND AVE N | 18 Feb 2025 | $563,000 |
| 6711 30TH AVE N | 16 Dec 2024 | $422,000 |
| 3120 66TH WAY N | 18 Oct 2024 | $325,000 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.