We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 21 Jan 2020 | $3,960,000 | 20856-0369 | JACHYMIAK JOSEF & JACHYMIAK ZOFIA → AQUA SUNRISE VENTURES LLC & AQUA REALTY INVESTORS LLC | Qualified |
| 07 Nov 2007 | $100 | 16045-2465 | JACHYMIAK JOSEF & JACHYMIAK ZOFIA → JACHYMIAK, JOSEF & JACHYMIAK, ZOFIA | Unqualified |
| 06 Jun 2006 | $100 | 15164-2503 | KELSEY FREDERICK G & KELSEY FAMILY GENERAL PTR → JACHYMIAK, JOSEF & JACHYMIAK, ZOFIA | Unqualified |
| 19 May 2003 | $2,250,000 | 12755-1695 | KELSEY FREDERICK G & KELSEY FAMILY GENERAL PTR → JACHYMIAK, JOSEF & JACHYMIAK, ZOFIA | Qualified |
| 19 May 2003 | $100 | 12755-1702 | KELSEY MARTHA S & KELSEY FAMILY GENERAL PTR → JACHYMIAK, JOSEF & JACHYMIAK, ZOFIA | Unqualified |
| 06 Jul 2001 | $1,800,000 | 11462-0062 | NEWMAN STEPHEN F → KELSEY, FREDERICK G & KELSEY FAMILY GENERAL PTNSP | Qualified |
| 17 May 1999 | $1,120,000 | 10519-0905 | BODFISH PROP ASSO LTD & EDWARDS WILLIAM P → NEWMAN, STEPHEN F | Qualified |
| 16 Jul 1996 | $521,900 | 09405-0120 | EDWARDS WILLIAM P → BODFISH PROP ASSO LTD | Unqualified |
| 16 Nov 1990 | $850,000 | 07428-1570 | FIRST LAND SALES INC → RICE, MARTIN E. TRE & TRANSCONTINENTAL RLTY | Unqualified |
| 16 Nov 1990 | $100 | 07428-1581 | RICE MARTIN ERROL TR & TRANSCONTINENTAL RLTY INV → EDWARDS, WILLIAM P. | Unqualified |
| Permit | Type | Description | Valuation | Date | Status |
|---|---|---|---|---|---|
| 25-06001923 | ROOF | — | $30,000 | 19 Jun 2025 | Unknown |
| 25-06001925 | ROOF | — | $30,000 | 19 Jun 2025 | Unknown |
| 24-01001397 | ELECTRICAL | — | $2,251 | 23 Jan 2024 | Unknown |
| 22-07000463 | ROOF | — | $21,000 | 08 Jul 2022 | Unknown |
| 17-07001202 | ROOF | — | $5,400 | 20 Jul 2017 | Unknown |
| 10-01000580 | MISCELLANEOUS | — | $2,400 | 21 Jan 2010 | Unknown |
| 09-1000081 | ROOF | — | $8,350 | 06 Jan 2009 | Unknown |
| 08-07000175 | ADDITION/REMODEL/RENOVATION | — | $12,000 | 26 Aug 2008 | Unknown |
| 07-0900078 | ROOF | — | $9,000 | 05 Nov 2007 | Unknown |
| 07-9001029 | ROOF | — | $8,500 | 05 Nov 2007 | Unknown |
| 07-8000561 | HEAT/AIR | — | $14,500 | 14 Sept 2007 | Unknown |
| 04-9000550 | DAMAGE FIRE/FLOOD/VEHICLE | — | $21,220 | 14 Oct 2004 | Unknown |
| 01-2001104 | ROOF | — | $9,950 | 13 Mar 2001 | Unknown |
| 99-8000009 | ROOF | — | $8,050 | 23 Sept 1999 | Unknown |
| 99-7001440 | ROOF | — | $9,400 | 22 Sept 1999 | Unknown |
| 99-7001177 | ROOF | — | $8,150 | 05 Aug 1999 | Unknown |
| 98-9000745 | MISCELLANEOUS | — | $14,150 | 22 Oct 1998 | Unknown |
Valuation is published for unincorporated county permits but not by the City of Tampa, which carries it on none of its permit layers — so the column is filled for some rows on the same parcel and not others. Contractor is published by neither. We show what each jurisdiction gives rather than estimating the rest.
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 6710 35TH TER N | 29 Jul 2026 | $315,000 |
| 6698 35TH AVE N | 27 Aug 2025 | $399,000 |
| 6554 34TH AVE N | 28 Jul 2025 | $440,000 |
| 6720 35TH TER N | 07 Feb 2025 | $369,000 |
| 6575 34TH TER N | 18 Oct 2024 | $455,000 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.