We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 01 Dec 2025 | $437,000 | 23383-0921 | BROWN HILL LEGACY HOLDINGS LLC → JERRY EDWARD & JERRY TRACY | Qualified |
| 14 Aug 2025 | $100 | 23266-0595 | HILL CHRISTINE → BROWN HILL LEGACY HOLDINGS LLC | Unqualified |
| 31 Jul 2025 | $100 | 23258-2222 | HILL CHRISTINE TRUSTEE & DOUGLAS S BROWN REVOCABLE LIVING TRUST AGREEMENT → HILL CHRISTINE | Unqualified |
| 16 Dec 2010 | $100 | 17119-0015 | BROWN DOUGLAS S → BROWN DOUGLAS S TR & DOUGLAS S BROWN REVOCABLE LIVING TRUST AGREEMENT | Unqualified |
| 18 Feb 2010 | $86,000 | 16867-1955 | SUNTRUST BANK → BROWN DOUGLAS S | Unqualified |
| 03 Nov 2009 | $100 | 16745-0727 | BUTLER RICHARD JOHN JR & DOE JANE → SUNTRUST BANK | Unqualified |
| 09 Apr 2009 | $0 | 16566-2310 | WHITE NANCY K → SUNTRUST BANK | Unqualified |
| 20 Jan 2009 | $100 | 16493-0298 | PIERCE MELINDA L → SUNTRUST BANK | Unqualified |
| 15 Jul 2002 | $100 | 12106-1840 | MID OH SECURITIES CORP CUSTODI & IRA ACCOUNT NO 26341 BY CUSTOD → PIERCE, MELINDA | Unqualified |
| 15 Jul 2002 | $148,000 | 12106-1846 | CRAIG RANDY J TR & TRUST #3080 BY TR → PIERCE, MELINDA | Qualified |
| 16 Oct 2001 | $75,000 | 11627-0070 | WHITE NANCY K → CRAIG, RANDY J TRE & TRUST # 3080 | Unqualified |
| 11 Oct 2001 | $0 | 11819-1272 | WHITE NANCY K → CRAIG, RANDY J TRE & TRUST NO 3080 | Unqualified |
| 17 Sept 2001 | $100 | 11579-0703 | WHITE NANCY K PR & WHITE HELEN L DECD → WHITE, NANCY K | Unqualified |
| Permit | Type | Description | Valuation | Date | Status |
|---|---|---|---|---|---|
| 25-12000523 | ROOF | — | $4,200 | 09 Dec 2025 | Unknown |
| 20-011000366 | ADDITION/REMODEL/RENOVATION | — | $2,145 | 18 Nov 2020 | Unknown |
| 18-02000792 | WINDOWS/DOORS | — | $15,924 | 14 Feb 2018 | Unknown |
| 16-08001356 | HEAT/AIR | — | $7,000 | 24 Aug 2016 | Unknown |
| 10-03001067 | ROOF | — | $4,500 | 26 Mar 2010 | Unknown |
Valuation is published for unincorporated county permits but not by the City of Tampa, which carries it on none of its permit layers — so the column is filled for some rows on the same parcel and not others. Contractor is published by neither. We show what each jurisdiction gives rather than estimating the rest.
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 6950 29TH TER N | 05 Jun 2026 | $455,000 |
| 6930 30TH AVE N | 24 Jan 2026 | $360,000 |
| 6819 30TH AVE N | 23 Oct 2025 | $540,000 |
| 3100 70TH ST N | 25 Aug 2025 | $381,000 |
| 7040 32ND AVE N | 08 Apr 2025 | $490,000 |
| 3000 70TH LN N | 17 Oct 2024 | $1,100,000 |
| 7040 32ND AVE N | 09 Sept 2024 | $410,000 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.