We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 08 Nov 2021 | $253,000 | 21797-2675 | MATTESON VERONICA TRUSTEE & 3981 ELKCAM LAND TRUST → KREPS AMY LYNN & GIACCAGLIA PAUL RICHARD | Qualified |
| 09 Aug 2021 | $145,000 | 21665-1119 | ROGERS DONALD & ROGERS JAMES → MATTESON VERONICA TRUSTEE & 3981 ELKCAM LAND TRUST | Qualified |
| 17 Jul 2014 | $62,500 | 18479-0530 | MCLEOD GEOFF → ROGERS DONALD & ROGERS JAMES | Qualified |
| 10 Apr 2014 | $39,500 | 18395-2042 | NATIONSTAR MORTGAGE LLC → MCLEOD GEOFF | Unqualified |
| 21 Jan 2014 | $34,600 | 18285-2281 | KEIDEL JOHN & REGIONS BANK → NATIONSTAR MORTGAGE LLC | Unqualified |
| 13 Mar 2006 | $100 | 14984-1089 | TAYLOR DAVID G & TAYLOR DAVID G TR → KEIDEL, JOHN & KEIDEL, TIFFANY | Unqualified |
| 26 Oct 2005 | $85,500 | 14698-0792 | GORDON KIM M & HERNANDEZ MANUEL → GORDON, KIM M & HERNANDEZ, MANUEL LAND TRUST | Unqualified |
| 24 May 2000 | $0 | 10921-2593 | BENNATI VICKI TR & THREE NINE EIGHT ONE ELKCAM TR → HERNANDEZ, MANUEL | Unqualified |
| 11 Feb 2000 | $33,000 | 10810-0406 | HERNANDEZ MANUEL → HERNANDEZ, MANUEL & GORDON, KIM M | Unqualified |
| 06 Dec 1999 | $63,000 | 10744-2441 | BENNATI VICKI TR & THREE NINE EIGHT ONE ELKCAM TR → HERNANDEZ, MANUEL | Qualified |
| 02 Mar 1999 | $25,000 | 10423-2033 | LEHMAN CAPITAL BY ATTY & LEHMAN BROS HOLDINGS INC → BENNATI, VICKI TRE & 3981 ELKCAM TRUST | Unqualified |
| 11 Dec 1998 | $100 | 10336-0447 | MUNN KATHLEEN M & FOWLER JIMMY → LEHMAN CAPITAL & C/O OCWEN FEDERAL BANK | Unqualified |
| 16 Sept 1997 | $0 | 09841-1128 | INSTITUTE PROF PLANNERS INC → SULLIVAN, CHRISTOPHER TRE | Unqualified |
| 16 Sept 1997 | $72,000 | 09841-1129 | SULLIVAN CHRISTOPHER TR & FLORIDA LAND TR NO ELKCAM TR → MUNN, KATHLEEN M | Qualified |
| 14 Dec 1994 | $25,000 | 08865-1540 | TELFORD JOHN T & TELFORD EILEEN F → INSTITUTE PROF PLANNERS & C/O TARRES, CARLOS | Unqualified |
| 12 Dec 1994 | $33,390 | 08917-2122 | INSTITUTE PROF PLANNERS INC → INSTITUTE PROF PLANNERS & C/O TORRES, CARLOS | Unqualified |
| Permit | Type | Description | Valuation | Date | Status |
|---|---|---|---|---|---|
| 21-08000645 | ADDITION/REMODEL/RENOVATION | — | $8,835 | 01 Sept 2021 | Unknown |
| 14-05000432 | ROOF | — | $2,400 | 08 May 2014 | Unknown |
| 03-8001266 | PORCH | — | $800 | 10 Sept 2003 | Unknown |
| 97-65626 | HEAT/AIR | — | $1,500 | 26 Sept 1997 | Unknown |
Valuation is published for unincorporated county permits but not by the City of Tampa, which carries it on none of its permit layers — so the column is filled for some rows on the same parcel and not others. Contractor is published by neither. We show what each jurisdiction gives rather than estimating the rest.
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 4030 MARLIN DR SE | 10 Aug 2026 | $265,000 |
| 170 COQUINA BAY DR | 07 Aug 2026 | $242,000 |
| 176 COQUINA BAY DR | 27 Jul 2026 | $239,000 |
| 3997 MARLIN DR SE | 31 May 2026 | $433,400 |
| 216 COQUINA BAY DR | 30 Apr 2026 | $200,000 |
| 4151 NEPTUNE DR SE | 05 Sept 2025 | $180,000 |
| 132 COQUINA BAY DR | 03 Apr 2025 | $255,000 |
| 265 38TH AVE SE | 31 Mar 2025 | $420,000 |
| 3959 MARLIN DR SE | 20 Dec 2024 | $305,000 |
| 162 COQUINA BAY DR | 24 Sept 2024 | $270,000 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.