We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 21 Jun 2024 | $449,000 | 22843-0668 | ZOE BELLA PROPERTIES LLC → RIVAS JUAN IGNACIO | Qualified |
| 07 Nov 2023 | $210,000 | 22620-0303 | HPA CL1 LLC → ZOE BELLA PROPERTIES LLC | Qualified |
| 16 Apr 2020 | $240,000 | 20976-2406 | A & A STONE & CABINETS INC → HPA CL1 LLC | Qualified |
| 31 Oct 2019 | $132,000 | 20773-1112 | SOUTHERN INVESTMENT ASSC LLC TRE & 360 78TH AVENUE TRUST → HARBOR BAY EQUITY LLC | Unqualified |
| 31 Oct 2019 | $155,000 | 20777-0316 | HARBOR BAY EQUITY LLC → A & A STONE & CABINETS INC | Unqualified |
| 01 Jul 2016 | $100 | 19256-2395 | SOUTHERN INVESTMENT ASSC LLC → SOUTHERN INVESTMENT ASSC LLC TRE & 360 78TH AVENUE TRUST | Unqualified |
| 09 Feb 2011 | $30,000 | 17190-1757 | BANK OF NEW YORK MELLON TR & NOVASTAR MTG FUNDING TRUST 2005 3 → SOUTHERN INVESTMENT ASSC LLC | Unqualified |
| 03 Dec 2010 | $31,100 | 17107-1926 | DEMIRANDA CECLILIA & DOE JOHN → BANK OF NY MELLON TR & NOVASTAR MTG FUNDING TRUST 2005 3 | Unqualified |
| 13 Oct 1998 | $100 | 10268-0612 | DEMIRANDA ALBILIO & DE MIRANDA ALBILIO → DE MIRANDA, CECILIA R | Unqualified |
| 13 Oct 1998 | $100 | 10268-0613 | GONZALEZ VIRDIA & DEMIRANDA VIRDIA → DE MIRANDA, CECILIA R | Unqualified |
| 04 Mar 1997 | $0 | 09627-2082 | MITCHELL GREG → DE MIRANDA, ALBILIO & DE MIRANDA, CECILIA R. | Unqualified |
| 31 Dec 1996 | $61,000 | 09571-1433 | MITCHELL GREG → DE MIRANDA, ALBILIO & DE MIRANDA, CECILIA R. | Qualified |
| 30 Dec 1996 | $36,000 | 09571-1432 | HOLMES GLENDA M → MITCHELL, GREG | Unqualified |
| 31 Jul 1987 | $56,500 | 06552-0830 | — | Qualified |
| 30 Jun 1985 | $58,500 | 06018-0016 | — | Qualified |
| Permit | Type | Description | Valuation | Date | Status |
|---|---|---|---|---|---|
| 23-11000408 | ADDITION/REMODEL/RENOVATION | — | $40,798 | 14 Dec 2023 | Unknown |
| 18-02001624 | ROOF | — | $2,400 | 26 Feb 2018 | Unknown |
| 98-8000347 | HEAT/AIR | — | $0 | 07 Oct 1998 | Unknown |
Valuation is published for unincorporated county permits but not by the City of Tampa, which carries it on none of its permit layers — so the column is filled for some rows on the same parcel and not others. Contractor is published by neither. We show what each jurisdiction gives rather than estimating the rest.
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 4030 MARLIN DR SE | 10 Aug 2026 | $265,000 |
| 3997 MARLIN DR SE | 31 May 2026 | $433,400 |
| 4151 NEPTUNE DR SE | 05 Sept 2025 | $180,000 |
| 4099 POMPANO DR SE | 25 Jul 2025 | $740,000 |
| 4227 PORPOISE DR SE | 23 Apr 2025 | $325,000 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.