We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 01 Jul 2026 | $3,500,000 | 23616-0372 | PALL PROPERTIES LLC → BDG 4047 LLC | Unqualified |
| 16 Dec 2024 | $2,779,600 | 23008-1141 | BDG 4001 LLC → PALL PROPERTIES LLC | Unqualified |
| 22 Sept 2015 | $0 | 18936-0147 | PINK PRINCESS PROPERTIES LLC → BDG 4001 LLC | Unqualified |
| 22 Sept 2015 | $150,000 | 18939-0541 | PINK PRINCESS PROPERTIES LLC → BDG 4001 LLC | Qualified |
| 21 Jul 2015 | $0 | 18936-0142 | BELLEAIR DEVELOPMENT LLC → BDG 4001 LLC | Unqualified |
| 02 Jun 2015 | $0 | 18822-0164 | RICHARD E FAMILY LP → REM PROPERTIES IV INC | Unqualified |
| 02 Jun 2015 | $0 | 18822-0165 | REM PROPERTIES IV INC → BDG 4001 LLC | Unqualified |
| 15 Oct 2014 | $0 | 18564-0553 | VIMA HOLDINGS LLC → BELLEAIR DEVELOPMENT LLC | Unqualified |
| 15 Oct 2014 | $0 | 18637-0578 | VIMA HOLDINGS LLC → BELLEAIR DEVELOPMENT LLC | Unqualified |
| 07 Jun 2013 | $0 | 18040-1984 | RAIHILL KAREN J → PINK PRINCESS PROPERTIES LLC | Unqualified |
| 23 Apr 2013 | $0 | 17973-2152 | RICHARD E MARTIN FAMILY LP → REM PROPERTIES IV INC | Unqualified |
| 23 Apr 2013 | $0 | 17977-1897 | RICHARD E MARTIN FAMILY LP → REM PROPERTIES IV INC | Unqualified |
| 18 Apr 2013 | $0 | 17975-2099 | PHANEUF PATRICIA A → VIMA HOLDINGS LLC | Unqualified |
| 17 Jul 2007 | $0 | 15894-0912 | RICHARD MARTIN MGMT CO INC → RICHARD E MARTIN FAMILY LP | Unqualified |
| 23 Mar 2005 | $0 | 14209-0094 | FOLEY JACKIE → PHANEUF RONALD T & PHANEUF PATRICIA A | Qualified |
| 30 Aug 2001 | $0 | 11559-1046 | CLARK DOROTHY TRE & CLARK DOROTHY TRUST → PHANEUF RONALD T & PHANEUF PATRICIA A | Qualified |
| 30 Aug 2001 | $0 | 11614-0389 | CLARK DOROTHY TRE & CLARK DOROTHY TRUST → PHANEUF RONALD T & PHANEUF PATRICIA A | Unqualified |
| 20 Jun 2001 | $0 | 11437-1214 | HATTON TOM & FOLEY JACKIE → FOLEY JACKIE | Unqualified |
| 06 Jun 2001 | $0 | 11420-2469 | FARLEY PHILIP J & FARLEY MICHELLE → HATTON TOM & FOLEY JACKIE | Qualified |
| 16 Feb 2001 | $0 | 11235-0140 | FARLEY PHILIP & FARLEY MICHELLE → RAIHILL KAREN J | Qualified |
| 28 Aug 1998 | $0 | 10221-2499 | DOYLE DOROTHY COTTERELL → FARLEY PHILIP & FARLEY MICHELLE | Qualified |
| 13 May 1997 | $0 | 09715-0025 | CORTES JOSE & CORTES DELIA → FARLEY PHILIP J & DESCENT MICHELLE | Qualified |
| 05 Mar 1996 | $0 | 09267-1775 | MARTIN RICHARD E → RICHARD MARTIN MGMT CO INC | Unqualified |
| 17 Oct 1995 | $0 | 09139-0160 | MOOERS MARY C → CLARK DOROTHY TRE & CLARK DOROTHY TRUST | Qualified |
| 03 Jul 1995 | $0 | 09038-2363 | PHANEUF GERTRUDE Y → PHANEUF RONALD T & PHANEUF PATRICIA A | Unqualified |
| 03 Jul 1995 | $0 | 09038-2365 | PHANEUF GERTRUDE Y → PHANEUF RONALD T & PHANEUF PATRICIA A | Unqualified |
| 18 Apr 1986 | $0 | 06212-0397 | EL RADABOB LIQUIDATION TRUST & OWEN GEORGE A TRE → MARTIN RICHARD E | Unqualified |
| 13 May 1985 | $0 | 06014-0401 | SKINNER THOMAS F & SKINNER DORIS ANN → CORTES JOSE & CORTES DELIA | Qualified |
| 09 May 1983 | $0 | 05524-0983 | SKINNER EDITH M → SKINNER THOMAS F & SKINNER DORIS ANN | Unqualified |
| 13 Nov 1979 | $0 | 04943-1952 | WILLCOCKSON JAMES R → SKINNER EDITH M | Qualified |
| 05 Mar 1973 | $0 | 04004-0191 | CRANE R RADFORD TRE & MEALS IDA V TRUST → EL RADABOB LIQUIDATION TRUST | Qualified |
| 19 Nov 1971 | $0 | 03668-0370 | SKINNER HARRY G & SKINNER EDITH M → WILLCOCKSON JAMES R | Unqualified |
| 30 Nov 1970 | $0 | 03443-0976 | DILLMAN JAMES N → SKINNER HARRY G & SKINNER EDITH M | Qualified |
| 28 Apr 1969 | $0 | 03078-0039 | SCHMIDT JOSEPH P & SCHMIDT BEATRICE L → PHANEUF ROBERT H & PHANEUF GERTRUDE Y | Qualified |
| 09 Nov 1966 | $0 | 02489-0190 | BAHAM NORMAN R & BAHAM RYE ANNE ALLEY → SCHMIDT JOSEPH P & SCHMIDT BEATRICE L | Unqualified |
| 22 Oct 1963 | $0 | 01786-0446 | MCLAUGHLIN JAMES M & MCLAUGHLIN MARY M → OTTO DOROTHY C | Qualified |
| 29 Jun 1962 | $0 | 01461-0299 | MARTIN VENA & MARTIN ELIZABETH → MCLAUGHLIN JAMES M & MCLAUGHLIN MARY M | Qualified |
| 09 Apr 1962 | $0 | 01406-0572 | FOGG ALAN S & FOGG E C III → CRANE R RADFORD TRE | Qualified |
| 18 Dec 1961 | $0 | 01317-0607 | BAHAM NORMAN R & BAHAM RYE ANNE ALLEY → FOGG ALAN S & FOGG E C III | Qualified |
| 18 Dec 1958 | $0 | 00488-0014 | HYDE GRANTLAND N & HYDE EVELYN B → MARTIN VENA & MARTIN ELIZABETH | Qualified |
| 03 Dec 1957 | $0 | 00224-0021 | DILLMAN JAMES N → HYDE GRANTLAND N & HYDE EVELYN B | Qualified |
| 11 Jun 1957 | $0 | 00112-0645 | GRALOW GENEVIEVE S → MOOERS MARY C | Qualified |
| Permit | Type | Description | Valuation | Date | Status |
|---|---|---|---|---|---|
| 16-02000708 | NEW IMPROVEMENT | — | $290,000 | 22 Mar 2017 | Unknown |
| 16-12000652 | TPP USE | — | $3,050 | 29 Dec 2016 | Unknown |
| 16-02000711 | NEW IMPROVEMENT | — | $450,000 | 20 Oct 2016 | Unknown |
| 16-08000125 | SIGN | — | $6,609 | 16 Aug 2016 | Unknown |
| 16-08000128 | SIGN | — | $6,609 | 16 Aug 2016 | Unknown |
| 16-03001043 | DEMOLITION | — | $7,790 | 24 Mar 2016 | Unknown |
Valuation is published for unincorporated county permits but not by the City of Tampa, which carries it on none of its permit layers — so the column is filled for some rows on the same parcel and not others. Contractor is published by neither. We show what each jurisdiction gives rather than estimating the rest.
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 4000 3RD ST N | 27 Jul 2026 | $159,500 |
| 4050 4TH ST N | 15 Jul 2026 | $193,000 |
| 4050 4TH ST N | 02 Jul 2026 | $108,000 |
| 4050 4TH ST N | 27 Jun 2026 | $150,000 |
| 4050 4TH ST N | 07 Apr 2026 | $180,000 |
| 326 41ST AVE N | 30 Mar 2026 | $200,000 |
| 4050 4TH ST N | 16 Jan 2026 | $135,000 |
| 434 40TH AVE N | 22 Dec 2025 | $360,000 |
| 4050 4TH ST N | 11 Jun 2025 | $180,000 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.