We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 10 Dec 2024 | $1,044,000 | 23017-1175 | BREEZE PROPERTY GROUP LLC → BEACH PROPERTY VENTURES LLC | Unqualified |
| 09 Dec 2024 | $710,000 | 23017-1286 | BARRETT BRETT TRUSTEE & BARRETT TRUST → BREEZE PROPERTY GROUP LLC | Qualified |
| 22 Jan 2021 | $730,000 | 21356-0497 | CICMANEC MICHAEL & GRATZ TRISTEN → BARRETT TRUST & BARRETT BRETT TRUSTEE | Unqualified |
| 04 Dec 2018 | $399,000 | 20360-1029 | DONAGHY BETTY ANN PERSONAL REPRESENTATIVE & LADEAU GLORIA EST → CICMANEC MICHAEL & GRATZ TRISTEN | Unqualified |
| 01 May 2017 | $100 | 19610-0604 | LADEAU GLORIA → LADEAU GLORIA TRUSTEE & LADEAU GLORIA REV ONE PARTY LIV TRUST | Unqualified |
| 05 Feb 2014 | $100 | 18300-1029 | LADEAU GLORIA & LADEAU GLORIA TRUSTEE → LADEAU GLORIA & LADEAU GLORIA TRUSTEE | Unqualified |
| 07 Apr 2009 | $100 | 16549-0094 | LADEAU GLORIA & LADEAU HENRY R DECD → LADEAU GLORIA TR & REVOCABLE ONE PARTY LIVING TRUST OF GLORIA LADEAU | Unqualified |
| 12 Jun 2002 | $100 | 12052-2503 | LADEAU GLORIA & LADEAU HENRY R DECD → LA DEAU, GLORIA & LADEAU, GLORIA TRE | Unqualified |
| 17 Aug 1993 | $115,000 | 08372-1571 | LAFFORD JOHN E → LA DEAU, HENRY R. & LA DEAU, GLORIA | Qualified |
| 23 Oct 1990 | $107,500 | 07408-1990 | GUAGNINI LILLIAN R & ANDERSON LILLIAN R → LAFFORD, JOHN E. | Qualified |
| 31 Dec 1979 | $69,000 | 04870-0793 | — | Qualified |
| 31 Dec 1973 | $11,000 | 04025-1403 | — | Qualified |
| Permit | Type | Description | Valuation | Date | Status |
|---|---|---|---|---|---|
| BR-ELE-23-00657 | ELECTRICAL | — | $3,524 | 31 Oct 2023 | Unknown |
| EBP-23-14620 | ROOF | — | $2,700 | 25 Aug 2023 | Unknown |
| EBP-21-06224 | HEAT/AIR | — | $5,450 | 03 May 2021 | Unknown |
| EBP-21-04436 | HEAT/AIR | — | $5,450 | 24 Mar 2021 | Unknown |
| 201100389 | ROOF | — | $7,300 | 28 Jun 2011 | Unknown |
| 200700333 | SHUTTERS | — | $5,191 | 25 Jul 2007 | Unknown |
Valuation is published for unincorporated county permits but not by the City of Tampa, which carries it on none of its permit layers — so the column is filled for some rows on the same parcel and not others. Contractor is published by neither. We show what each jurisdiction gives rather than estimating the rest.
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 2311 1ST ST | 16 Jul 2026 | $1,725,000 |
| 2308 1ST ST | 29 Jun 2026 | $335,000 |
| 2505 BAY BLVD | 01 Apr 2026 | $635,000 |
| 2505 BAY BLVD | 12 Mar 2026 | $670,000 |
| 2308 1ST ST | 23 Jan 2026 | $300,000 |
| 2308 BAY BLVD | 05 Dec 2025 | $1,850,000 |
| 2211 BAY BLVD | 03 Dec 2025 | $1,723,500 |
| 2215 1ST ST | 16 May 2025 | $700,000 |
| 2211 BAY BLVD | 20 Mar 2025 | $1,573,000 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.