We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 31 Jan 2022 | $260,000 | 21997-0694 | BAILEY MICHELLE S → CAMBRIA COTTAGE LLC | Unqualified |
| 24 Feb 2020 | $100 | 20907-0099 | STEGMAN DIANE → STEGMAN DIANE & BAILEY MICHELLE S | Unqualified |
| 20 May 2013 | $520,000 | 18035-0562 | MUSCARELLA JUNE H & MUSCARELLA FRANK J III → STEGMAN DIANE | Qualified |
| 13 Feb 2007 | $0 | 15634-0073 | DELGADO ANGEL & EDWARDS-DELGADO LINDA J → CAMBRIA VENTURES LLC | Unqualified |
| 13 Feb 2007 | $675,000 | 15634-0076 | CAMBRIA VENTURES LLC → MUSCARELLA, FRANK J III & MUSCARELLA, JUNE H | Qualified |
| 27 Jan 2005 | $312,100 | 14086-0097 | DELGADO ANGEL & EDWARDS-DELGADO LINDA J → CAMBRIA VENTURES LLC | Unqualified |
| 30 Dec 2004 | $520,000 | 14056-2462 | ADAMS SARAH C & ADAMS SARAH C TR → DELGADO, ANGEL & EDWARDS-DELGADO, LINDA J | Qualified |
| 24 Jan 2001 | $100 | 11198-2632 | ADAMS SARAH C → ADAMS, SARAH C TRE | Unqualified |
| 01 Aug 2000 | $100 | 11000-1106 | RUGGLES JOHN & RUGGLES DOROTHY W DECD → ADAMS, SARAH C | Unqualified |
| 01 Aug 2000 | $350,000 | 11000-1155 | ROMERO DIANE E & ROMERO DIANE E TR → ADAMS, SARAH C | Qualified |
| 01 Aug 2000 | $0 | 11000-1169 | WALKER JAMES L & WALKER JAMES L TR → ADAMS, SARAH C | Unqualified |
| 16 May 2000 | $100 | 10912-0505 | RUGGLES DOROTHY W → RUGGLES, DOROTHY W TRE | Unqualified |
| 23 Oct 1997 | $185,000 | 09882-0343 | SUMMERVILLE WILLIAM D & WOLLMAN-SUMMERVILLE BARBARA A → RUGGLES, DOROTHY W | Qualified |
| 18 Jan 1990 | $0 | 07177-0526 | WOLLMAN BARBARA → SUMMERVILLE, BARBARA A. & SUMMERVILLE, WILLIAM D. | Unqualified |
| 13 Jan 1988 | $160,000 | 06661-1482 | — | Qualified |
| 30 Sept 1983 | $130,000 | 05607-2188 | — | Unqualified |
| Permit | Type | Description | Valuation | Date | Status |
|---|---|---|---|---|---|
| BCP2025-040545 | HEAT/AIR | — | $12,148 | 14 Apr 2025 | Unknown |
| BCP2024-070807 | ELECTRICAL | — | $8,000 | 06 Aug 2024 | Unknown |
| BCP2023-090095 | ROOF | — | $13,075 | 06 Sept 2023 | Unknown |
| BCP2019-090318 | PLUMBING | — | $6,500 | 11 Sept 2019 | Unknown |
| BCP2018-05811 | HEAT/AIR | — | $4,000 | 23 May 2018 | Unknown |
| BCP2009-10328 | HEAT/AIR | — | $4,725 | 20 Oct 2009 | Unknown |
| BCP2007-06539 | ROOF | — | $2,400 | 01 Aug 2007 | Unknown |
| BCP2001-09311 | PATIO/DECK | — | $400 | 08 May 2002 | Unknown |
| BCP1999-07273 | SHUTTERS | — | $7,059 | 26 Apr 2000 | Unknown |
Valuation is published for unincorporated county permits but not by the City of Tampa, which carries it on none of its permit layers — so the column is filled for some rows on the same parcel and not others. Contractor is published by neither. We show what each jurisdiction gives rather than estimating the rest.
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 664 MANDALAY AVE | 05 Aug 2026 | $810,000 |
| 8 CAMBRIA ST | 12 Jun 2026 | $1,000,000 |
| 15 GLENDALE ST | 08 May 2026 | $695,000 |
| 14 SOMERSET ST | 05 Dec 2025 | $1,750,000 |
| 15 GLENDALE ST | 26 Mar 2025 | $1,200,000 |
| 15 GLENDALE ST | 27 Feb 2025 | $1,190,000 |
| 675 MANDALAY AVE | 16 Dec 2024 | $2,750,000 |
| 13 CAMBRIA ST | 02 Dec 2024 | $1,500,000 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.