We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 10 Sept 2025 | $4,100 | 23291-2671 | SUMMIT EXECUTIVE LLC → RF JV NPL LLC | Unqualified |
| 28 May 2016 | $3,400,000 | 19213-0308 | SUITE PARTNERS INC → SUMMIT EXECUTIVE LLC | Unqualified |
| 06 May 2003 | $2,900,000 | 12723-2094 | HIGHWOODS FL HOLDINGS L P & HIGHWOODS FL GP CORP → SUITE PARTNERS INC | Qualified |
| 06 Feb 1998 | $3,247,700 | 09985-2235 | GARCIA ENTRP TPA INC → HIGHWOODS/FLORIDA HOLDINGS | Qualified |
| 03 Feb 1997 | $0 | 09597-1597 | CROWN LF INS CO → GARCIA ENTRP TPA INC & SUITE 250 | Unqualified |
| 31 Dec 1996 | $1,650,000 | 09568-1153 | CROWN LF INS CO → GARCIA ENTERPRISES & TAMPA INC | Qualified |
| 04 Aug 1992 | $1,750,000 | 07989-1548 | RF PROP LTD & RUBIN LESLIE A → CROWN LIFE INS CO & C/O GROSS, MERRICK L. | Unqualified |
| Permit | Type | Description | Valuation | Date | Status |
|---|---|---|---|---|---|
| TMPE-26-0020 | MISCELLANEOUS | — | $0 | 03 Jun 2026 | Unknown |
| BCP2111-0148 | ADDITION/REMODEL/RENOVATION | — | $0 | 10 Nov 2021 | Unknown |
| BCP2109-0500 | SOLAR PANELS | — | $0 | 23 Sept 2021 | Unknown |
| BCP2107-0310 | MISCELLANEOUS | — | $0 | 19 Jul 2021 | Unknown |
| BCP2009-0498 | TPP USE | — | $0 | 29 Sept 2020 | Unknown |
| BCP2006-0286 | TPP USE | — | $0 | 11 Jun 2020 | Unknown |
| BCP1808-0561 | TPP USE | — | $0 | 29 Aug 2018 | Unknown |
| BCP1802-0514 | FIRESPRINK | — | $1,841 | 14 Mar 2018 | Unknown |
| BCP1802-0244 | TPP USE | — | $0 | 12 Feb 2018 | Unknown |
| 2016120149 | TPP USE | — | $0 | 08 Dec 2016 | Unknown |
| 2016060385 | ADDITION/REMODEL/RENOVATION | — | $0 | 11 Jul 2016 | Unknown |
| 2016070155 | TPP USE | — | $0 | 08 Jul 2016 | Unknown |
| 2015100153 | SIGN | — | $6,250 | 01 Dec 2015 | Unknown |
| 2015060135 | ADDITION/REMODEL/RENOVATION | — | $6,000 | 02 Oct 2015 | Unknown |
| 2011070343 | ROOF | — | $128,000 | 27 Jul 2011 | Unknown |
| 2011060127 | ADDITION/REMODEL/RENOVATION | — | $0 | 15 Jun 2011 | Unknown |
| 2011010033 | MISCELLANEOUS | — | $15,000 | 23 Mar 2011 | Unknown |
| 2008110183 | MISCELLANEOUS | — | $0 | 17 Nov 2008 | Unknown |
| 2008060303 | ADDITION/REMODEL/RENOVATION | — | $0 | 07 Aug 2008 | Unknown |
Valuation is published for unincorporated county permits but not by the City of Tampa, which carries it on none of its permit layers — so the column is filled for some rows on the same parcel and not others. Contractor is published by neither. We show what each jurisdiction gives rather than estimating the rest.
No arrest records, no booking photographs, anywhere on this site.
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.