We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 30 Jan 2023 | $100 | 22334-1463 | LEYNIERS CEDRIC & BRASSEUR ISABELLE → LEYNIERS, CEDRIC & BRASSEUR, ISABELLE | Unqualified |
| 01 Nov 2022 | $100 | 22253-2536 | KICEINA DONALD & KICEINA TERESA DECEASED → LEYNIERS CEDRIC & BRASSEUR ISABELLE | Unqualified |
| 18 Oct 2021 | $100 | 21767-1902 | BRASSEUR ISABELLE & LEYNIERS CEDRIC → BRASSEUR ISABELLE & LEYNIERS CEDRIC | Unqualified |
| 12 Mar 2021 | $1,115,000 | 21439-0381 | KICEINA DONALD → LEYNIERS CEDRIC & BRASSEUR ISABELLE | Qualified |
| 10 Sept 2001 | $250,000 | 11570-1206 | VANDERWIEDE RICHARD & VANDERWIEDE RACHEL → KICEINA, DONALD & KICEINA, TERESA | Unqualified |
| 26 Jan 2001 | $100 | 11202-1136 | IRELAND PETER J & IRELAND KATHLEEN → VANDERWEIDE, RICHARD & VANDERWEIDE, RACHEL | Unqualified |
| 01 Jul 1999 | $141,000 | 10574-0355 | IRELAND PETER J & IRELAND KATHLEEN D → VANDERWIEDE, RICHARD & VANDERWIEDE, RACHEL | Unqualified |
| 22 Apr 1997 | $250,000 | 09681-1939 | SHELTON ALICE M & SHELTON ALICE → IRELAND, PETER J. & IRELAND, KATHLEEN D. | Unqualified |
| Permit | Type | Description | Valuation | Date | Status |
|---|---|---|---|---|---|
| EBP-26-05257 | HEAT/AIR | — | $10,800 | 08 Apr 2026 | Unknown |
| EBP-26-05261 | HEAT/AIR | — | $10,500 | 08 Apr 2026 | Unknown |
| BR-SOL-24-00663 | SOLAR PANELS | — | $2,593,956 | 21 Jan 2025 | Unknown |
| EBP-24-05932 | ROOF | — | $3,000 | 08 Apr 2024 | Unknown |
| BR-ADD-23-00137 | ADDITION/REMODEL/RENOVATION | — | $109,536 | 05 Dec 2023 | Unknown |
| EBP-23-14927 | ROOF | — | $37,720 | 04 Sept 2023 | Unknown |
| BR-ELE-23-00465 | GENERATORS | — | $20,096 | 31 Aug 2023 | Unknown |
| BR-PLB-23-00072 | PLUMBING | — | $8,100 | 06 Apr 2023 | Unknown |
| CBP-21-03213 | POOL | — | $45,187 | 02 Aug 2021 | Unknown |
| EBP-21-07951 | ELECTRICAL | — | $2,200 | 11 May 2021 | Unknown |
| PER-H-CW20-01894 | HEAT/AIR | — | $7,481 | 11 Feb 2020 | Unknown |
| PER-H-CB14-01735 | ENCLOSURE | — | $9,600 | 10 Mar 2014 | Unknown |
| PER-H-CB13-00585 | POOL | — | $50,500 | 01 Feb 2013 | Unknown |
| 0707101 | NEW IMPROVEMENT | — | $643,217 | 25 Feb 2008 | Unknown |
| 246877 | NEW IMPROVEMENT | — | $231,890 | 12 Feb 2002 | Unknown |
| PER-H-CB215203 | NEW IMPROVEMENT | — | $235,638 | 03 May 2000 | Unknown |
Valuation is published for unincorporated county permits but not by the City of Tampa, which carries it on none of its permit layers — so the column is filled for some rows on the same parcel and not others. Contractor is published by neither. We show what each jurisdiction gives rather than estimating the rest.
No arrest records, no booking photographs, anywhere on this site.
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.