We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 15 Sept 2017 | $22,000,000 | 19783-1524 | CRP/CRE MEADOWS OWNER L L C → MEADOWS VENTURE I LLC | Unqualified |
| 13 Dec 2013 | $11,150,000 | 18259-1901 | VORBECK GERALD C & VORBECK MICK → CRP CRE MEADOWS OWNER L L C | Qualified |
| 03 Oct 2013 | $100 | 18205-1600 | VORBECK GERALD C PERSONAL REPRESENTATIVE & VORBECK MARY BARBARA DECEASED → VORBECK GERALD C & VORBECK MICK | Unqualified |
| 31 Jul 1992 | $100 | 07985-1421 | VORBECK GERALD C & VORBECK M BARBARA → VORBECK, GERALD C. & VORBECK, M. BARBARA | Unqualified |
| 31 Jan 1983 | $812,000 | 05466-2170 | — | Unqualified |
| 30 Nov 1981 | $250,000 | 05272-2048 | — | Qualified |
| 31 Dec 1973 | $259,400 | 04077-1387 | — | Unqualified |
| Permit | Type | Description | Valuation | Date | Status |
|---|---|---|---|---|---|
| 26-0000735 | ADDITION/REMODEL/RENOVATION | — | $33,693 | 19 May 2026 | Unknown |
| 26-00001033 | PLUMBING | — | $0 | 13 May 2026 | Unknown |
| 26-0000881 | HEAT/AIR | — | $0 | 29 Apr 2026 | Unknown |
| 26-0000766 | ROOF | — | $17,000 | 16 Apr 2026 | Unknown |
| 26-0000659 | CARPORT | — | $7,000 | 07 Apr 2026 | Unknown |
| 26-0000762 | HEAT/AIR | — | $0 | 07 Apr 2026 | Unknown |
| 25-00003132 | ADDITION/REMODEL/RENOVATION | — | $33,322 | 02 Feb 2026 | Unknown |
| 26-000010 | ADDITION/REMODEL/RENOVATION | — | $32,387 | 02 Feb 2026 | Unknown |
| 26-0000106 | ADDITION/REMODEL/RENOVATION | — | $43,942 | 02 Feb 2026 | Unknown |
| 26-000065 | ADDITION/REMODEL/RENOVATION | — | $25,000 | 19 Jan 2026 | Unknown |
| 25-00003085 | ADDITION/REMODEL/RENOVATION | — | $18,495 | 07 Jan 2026 | Unknown |
| 25-00002864 | ADDITION/REMODEL/RENOVATION | — | $20,000 | 19 Dec 2025 | Unknown |
| 25-00002693 | NEW IMPROVEMENT | — | $0 | 05 Dec 2025 | Unknown |
| 24-00002837 | PLUMBING | — | $0 | 14 Nov 2025 | Unknown |
| 25-00002854 | HEAT/AIR | — | $0 | 14 Nov 2025 | Unknown |
| 25-00002542 | ELECTRICAL | — | $0 | 12 Nov 2025 | Unknown |
| 25-00002634 | PLUMBING | — | $0 | 24 Oct 2025 | Unknown |
| 25-00002597 | ROOF | — | $10,400 | 17 Oct 2025 | Unknown |
| 25-00001207 | ADDITION/REMODEL/RENOVATION | — | $7,000 | 23 Sept 2025 | Unknown |
| 25-00001447 | CARPORT | — | $1,032 | 23 Sept 2025 | Unknown |
| 25-00002278 | ROOF | — | $10,062 | 23 Sept 2025 | Unknown |
| 25-00001283 | HEAT/AIR | — | $0 | 12 Sept 2025 | Unknown |
| 25-00002220 | ROOF | — | $10,400 | 04 Sept 2025 | Unknown |
| 25-00001097 | ADDITION/REMODEL/RENOVATION | — | $7,000 | 13 Aug 2025 | Unknown |
| 25-00001846 | ADDITION/REMODEL/RENOVATION | — | $9,954 | 13 Aug 2025 | Unknown |
| 25-00001333 | ADDITION/REMODEL/RENOVATION | — | $25,000 | 06 Aug 2025 | Unknown |
| 25-00001790 | ADDITION/REMODEL/RENOVATION | — | $7,000 | 21 Jul 2025 | Unknown |
| 25-00001849 | HEAT/AIR | — | $0 | 21 Jul 2025 | Unknown |
| 25-00001708 | ADDITION/REMODEL/RENOVATION | — | $7,000 | 07 Jul 2025 | Unknown |
| 25-00001609 | ADDITION/REMODEL/RENOVATION | — | $7,000 | 27 Jun 2025 | Unknown |
| 25-00001348 | PLUMBING | — | $0 | 23 Jun 2025 | Unknown |
| 25-00001468 | FENCE | — | $0 | 17 Jun 2025 | Unknown |
| 25-00001429 | WINDOWS/DOORS | — | $24,875 | 29 May 2025 | Unknown |
| 25-0000892 | WINDOWS/DOORS | — | $6,474 | 12 May 2025 | Unknown |
| 25-00001277 | HEAT/AIR | — | $0 | 09 May 2025 | Unknown |
| 25-00001112 | HEAT/AIR | — | $0 | 24 Apr 2025 | Unknown |
| 25-0000531 | NEW IMPROVEMENT | — | $7,000 | 31 Mar 2025 | Unknown |
| 25-0000559 | NEW IMPROVEMENT | — | $7,000 | 31 Mar 2025 | Unknown |
| 25-0000840 | SOLAR PANELS | — | $7,471 | 26 Mar 2025 | Unknown |
| 25-0000398 | CARPORT | — | $30,000 | 27 Feb 2025 | Unknown |
| 24-00002836 | ROOF | — | $7,515 | 24 Feb 2025 | Unknown |
| 25-0000314 | ROOF | — | $10,246 | 24 Feb 2025 | Unknown |
| 25-0000244 | ADDITION/REMODEL/RENOVATION | — | $30,000 | 14 Feb 2025 | Unknown |
| 24-00002832 | ADDITION/REMODEL/RENOVATION | — | $78,212 | 23 Jan 2025 | Unknown |
| 24-00002735 | ADDITION/REMODEL/RENOVATION | — | $30,000 | 09 Jan 2025 | Unknown |
| 24-00002649 | SEA WALL | — | $35,000 | 30 Dec 2024 | Unknown |
| 24-00002551 | ADDITION/REMODEL/RENOVATION | — | $61,722 | 12 Dec 2024 | Unknown |
| 24-00002531 | FENCE | — | $0 | 10 Dec 2024 | Unknown |
| 24-00002290 | ADDITION/REMODEL/RENOVATION | — | $63,056 | 04 Dec 2024 | Unknown |
| 24-00002464 | ADDITION/REMODEL/RENOVATION | — | $62,481 | 04 Dec 2024 | Unknown |
| 24-00002465 | ADDITION/REMODEL/RENOVATION | — | $59,702 | 04 Dec 2024 | Unknown |
| 24-00002443 | ADDITION/REMODEL/RENOVATION | — | $7,000 | 20 Nov 2024 | Unknown |
| 24-00001873 | ADDITION/REMODEL/RENOVATION | — | $7,000 | 18 Nov 2024 | Unknown |
| 24-00002344 | ADDITION/REMODEL/RENOVATION | — | $7,000 | 18 Nov 2024 | Unknown |
| 24-00001874 | ADDITION/REMODEL/RENOVATION | — | $7,000 | 15 Nov 2024 | Unknown |
| 24-00001870 | ADDITION/REMODEL/RENOVATION | — | $7,000 | 08 Nov 2024 | Unknown |
| 24-00001872 | ADDITION/REMODEL/RENOVATION | — | $7,000 | 08 Nov 2024 | Unknown |
| 24-00001792 | ELECTRICAL | — | $0 | 13 Sept 2024 | Unknown |
| 24-00001575 | ADDITION/REMODEL/RENOVATION | — | $55,694 | 09 Sept 2024 | Unknown |
| 24-00001579 | ADDITION/REMODEL/RENOVATION | — | $53,624 | 02 Sept 2024 | Unknown |
| 24-00001196 | NEW IMPROVEMENT | — | $4,800 | 29 Jul 2024 | Unknown |
| 24-00001195 | NEW IMPROVEMENT | — | $4,800 | 09 Jul 2024 | Unknown |
| 23-00002254 | ADDITION/REMODEL/RENOVATION | — | $0 | 03 Jul 2024 | Unknown |
| 23-00002799 | ELECTRICAL | — | $0 | 03 Jul 2024 | Unknown |
| 24-0000874 | ADDITION/REMODEL/RENOVATION | — | $0 | 03 Jul 2024 | Unknown |
| 24-00001282 | ROOF | — | $11,422 | 18 Jun 2024 | Unknown |
| 23-00002823 | ADDITION/REMODEL/RENOVATION | — | $997,902 | 17 Jun 2024 | Unknown |
| 24-0000773 | ROOF | — | $11,700 | 23 May 2024 | Unknown |
| 23-00002232 | ADDITION/REMODEL/RENOVATION | — | $342,969 | 07 May 2024 | Unknown |
| 24-0000714 | ROOF | — | $10,283 | 05 Apr 2024 | Unknown |
| 23-00002800 | ADDITION/REMODEL/RENOVATION | — | $56,434 | 26 Feb 2024 | Unknown |
| 24-0000333 | WINDOWS/DOORS | — | $7,100 | 20 Feb 2024 | Unknown |
| 23-00002249 | ADDITION/REMODEL/RENOVATION | — | $44,181 | 30 Jan 2024 | Unknown |
| 23-00002602 | ADDITION/REMODEL/RENOVATION | — | $56,435 | 16 Jan 2024 | Unknown |
| 23-00002603 | ADDITION/REMODEL/RENOVATION | — | $56,435 | 16 Jan 2024 | Unknown |
| 23-00002605 | ADDITION/REMODEL/RENOVATION | — | $56,435 | 16 Jan 2024 | Unknown |
| 23-00002665 | ADDITION/REMODEL/RENOVATION | — | $56,434 | 16 Jan 2024 | Unknown |
| 23-00001763 | NEW IMPROVEMENT | — | $165,981 | 27 Dec 2023 | Unknown |
| 23-00001765 | NEW IMPROVEMENT | — | $163,214 | 17 Nov 2023 | Unknown |
| 23-00001759 | NEW IMPROVEMENT | — | $165,358 | 15 Nov 2023 | Unknown |
| 23-00001809 | NEW IMPROVEMENT | — | $0 | 15 Nov 2023 | Unknown |
| 23-00001858 | NEW IMPROVEMENT | — | $167,671 | 15 Nov 2023 | Unknown |
| 23-00002215 | FENCE | — | $0 | 14 Nov 2023 | Unknown |
| 23-00001859 | ADDITION/REMODEL/RENOVATION | — | $58,954 | 10 Oct 2023 | Unknown |
| 23-00001860 | ADDITION/REMODEL/RENOVATION | — | $58,954 | 10 Oct 2023 | Unknown |
| 23-00001861 | ADDITION/REMODEL/RENOVATION | — | $62,647 | 10 Oct 2023 | Unknown |
| 23-00001974 | ADDITION/REMODEL/RENOVATION | — | $56,435 | 10 Oct 2023 | Unknown |
| 23-00001976 | ADDITION/REMODEL/RENOVATION | — | $56,435 | 10 Oct 2023 | Unknown |
| 23-00001788 | ROOF | — | $94,480 | 17 Aug 2023 | Unknown |
| 23-0000218 | NEW IMPROVEMENT | — | $165,774 | 13 Jul 2023 | Unknown |
| 23-0000222 | NEW IMPROVEMENT | — | $168,209 | 13 Jul 2023 | Unknown |
| 22-00002687 | PATIO/DECK | — | $4,506 | 17 May 2023 | Unknown |
| 22-00002692 | ADDITION/REMODEL/RENOVATION | — | $17,000 | 17 May 2023 | Unknown |
| 23-0000658 | ADDITION/REMODEL/RENOVATION | — | $2,450 | 17 May 2023 | Unknown |
| 22-00002476 | ADDITION/REMODEL/RENOVATION | — | $17,000 | 07 Apr 2023 | Unknown |
| 22-00002688 | ADDITION/REMODEL/RENOVATION | — | $19,689 | 24 Jan 2023 | Unknown |
| 22-00001584 | NEW IMPROVEMENT | — | $145,986 | 06 Dec 2022 | Unknown |
| 22-00001711 | NEW IMPROVEMENT | — | $156,593 | 06 Dec 2022 | Unknown |
| 22-00001794 | NEW IMPROVEMENT | — | $74,005 | 06 Dec 2022 | Unknown |
| 22-00001796 | NEW IMPROVEMENT | — | $74,005 | 06 Dec 2022 | Unknown |
| 22-00001862 | WINDOWS/DOORS | — | $14,400 | 06 Dec 2022 | Unknown |
| 22-00002078 | ADDITION/REMODEL/RENOVATION | — | $45,375 | 06 Dec 2022 | Unknown |
| 22-00002080 | ADDITION/REMODEL/RENOVATION | — | $34,688 | 06 Dec 2022 | Unknown |
| 22-00002081 | ADDITION/REMODEL/RENOVATION | — | $31,751 | 06 Dec 2022 | Unknown |
| 22-00002215 | ROOF | — | $7,300 | 06 Dec 2022 | Unknown |
| 22-00002247 | ROOF | — | $7,380 | 06 Dec 2022 | Unknown |
| 22-00002250 | ROOF | — | $9,990 | 06 Dec 2022 | Unknown |
| 22-00002263 | ROOF | — | $5,165 | 06 Dec 2022 | Unknown |
| 22-00002271 | HEAT/AIR | — | $0 | 06 Dec 2022 | Unknown |
| 22-00002280 | NEW IMPROVEMENT | — | $162,259 | 06 Dec 2022 | Unknown |
| 22-00002335 | ROOF | — | $8,243 | 06 Dec 2022 | Unknown |
| 22-00002477 | ADDITION/REMODEL/RENOVATION | — | $17,000 | 06 Dec 2022 | Unknown |
| 22-00002478 | NEW IMPROVEMENT | — | $17,113 | 06 Dec 2022 | Unknown |
| 22-00002524 | ROOF | — | $7,834 | 06 Dec 2022 | Unknown |
| 22-00002232 | NEW IMPROVEMENT | — | $195,165 | 28 Nov 2022 | Unknown |
| 22-00002461 | ELECTRICAL | — | $0 | 17 Nov 2022 | Unknown |
| 22-00002233 | NEW IMPROVEMENT | — | $204,065 | 26 Oct 2022 | Unknown |
| 22-00001891 | SEA WALL | — | $0 | 09 Sept 2022 | Unknown |
| 22-00001108 | ADDITION/REMODEL/RENOVATION | — | $22,713 | 18 Aug 2022 | Unknown |
| 22-00001150 | ADDITION/REMODEL/RENOVATION | — | $3,700 | 15 Aug 2022 | Unknown |
| 22-00001216 | NEW IMPROVEMENT | — | $151,628 | 15 Aug 2022 | Unknown |
| 22-00001582 | ROOF | — | $0 | 15 Aug 2022 | Unknown |
| 22-00001762 | ROOF | — | $7,200 | 15 Aug 2022 | Unknown |
| 22-00001821 | ROOF | — | $10,889 | 15 Aug 2022 | Unknown |
| 22-0000802 | ADDITION/REMODEL/RENOVATION | — | $24,211 | 15 Aug 2022 | Unknown |
| 22-00001109 | ADDITION/REMODEL/RENOVATION | — | $25,899 | 27 Jul 2022 | Unknown |
| 22-00001778 | HEAT/AIR | — | $0 | 22 Jul 2022 | Unknown |
| 22-00001146 | WINDOWS/DOORS | — | $1,990 | 20 Jul 2022 | Unknown |
| 22-00001243 | HEAT/AIR | — | $0 | 20 Jul 2022 | Unknown |
| 22-00001396 | ROOF | — | $9,781 | 20 Jul 2022 | Unknown |
| 22-0000803 | ADDITION/REMODEL/RENOVATION | — | $20,000 | 20 Jul 2022 | Unknown |
| 22-0000182 | NEW IMPROVEMENT | — | $236,447 | 16 Jun 2022 | Unknown |
| 22-0000561 | ROOF | — | $6,600 | 16 Jun 2022 | Unknown |
| 22-0000226 | HEAT/AIR | — | $0 | 15 Jun 2022 | Unknown |
| 22-0000738 | NEW IMPROVEMENT | — | $113,568 | 19 May 2022 | Unknown |
| 22-0000740 | NEW IMPROVEMENT | — | $100,000 | 19 May 2022 | Unknown |
| 22-0000264 | ROOF | — | $11,855 | 11 May 2022 | Unknown |
| 22-0000857 | HEAT/AIR | — | $0 | 11 May 2022 | Unknown |
| 22-0000133 | PATIO/DECK | — | $7,612 | 14 Apr 2022 | Unknown |
| 22-0000207 | ROOF | — | $5,225 | 14 Apr 2022 | Unknown |
| 22-0000315 | ROOF | — | $5,795 | 14 Apr 2022 | Unknown |
| 21-00003139 | PATIO/DECK | — | $4,743 | 02 Feb 2022 | Unknown |
| 21-00003117 | ADDITION/REMODEL/RENOVATION | — | $27,123 | 26 Jan 2022 | Unknown |
| 21-00001714D | MISCELLANEOUS | — | $0 | 17 Dec 2021 | Unknown |
| 21-00002631 | NEW IMPROVEMENT | — | $200,174 | 23 Nov 2021 | Unknown |
| 21-00002459 | CARPORT | — | $22,805 | 29 Oct 2021 | Unknown |
| 21-00001305 | SHED | — | $22,275 | 05 Oct 2021 | Unknown |
| 21-2458 | CARPORT | — | $15,000 | 29 Sept 2021 | Unknown |
| 21-00002121 | ROOF | — | $5,770 | 18 Aug 2021 | Unknown |
| 21-00001714 | NEW IMPROVEMENT | — | $140,578 | 11 Aug 2021 | Unknown |
| 21-00001714A | PLUMBING | — | $0 | 11 Aug 2021 | Unknown |
| 21-00001714B | ELECTRICAL | — | $0 | 11 Aug 2021 | Unknown |
| 21-00001714C | NEW IMPROVEMENT | — | $0 | 11 Aug 2021 | Unknown |
| 21-00001950 | MISCELLANEOUS | — | $0 | 02 Aug 2021 | Unknown |
| 21-00001261 | ADDITION/REMODEL/RENOVATION | — | $160,070 | 01 Jun 2021 | Unknown |
| 21-00001261A | HEAT/AIR | — | $0 | 01 Jun 2021 | Unknown |
| 21-00001261B | ELECTRICAL | — | $0 | 01 Jun 2021 | Unknown |
| 21-00001261C | PLUMBING | — | $0 | 01 Jun 2021 | Unknown |
| 20-00002829 | CARPORT | — | $32,195 | 27 Apr 2021 | Unknown |
| 21-00001052 | HEAT/AIR | — | $7,488 | 26 Apr 2021 | Unknown |
| 21-00000119 | ADDITION/REMODEL/RENOVATION | — | $11,580 | 15 Apr 2021 | Unknown |
| 21-00000434 | ADDITION/REMODEL/RENOVATION | — | $32,612 | 15 Apr 2021 | Unknown |
| 20-00002926 | NEW IMPROVEMENT | — | $105,337 | 14 Apr 2021 | Unknown |
| 20-00002927 | NEW IMPROVEMENT | — | $95,699 | 14 Apr 2021 | Unknown |
| 20-00002929 | NEW IMPROVEMENT | — | $65,726 | 14 Apr 2021 | Unknown |
| 20-00002932 | NEW IMPROVEMENT | — | $101,547 | 14 Apr 2021 | Unknown |
| 20-00002933 | NEW IMPROVEMENT | — | $86,670 | 14 Apr 2021 | Unknown |
| 20-00002935 | NEW IMPROVEMENT | — | $94,160 | 14 Apr 2021 | Unknown |
| 21-00000431 | GARAGE | — | $20,183 | 13 Apr 2021 | Unknown |
| 21-00000432 | GARAGE | — | $20,183 | 13 Apr 2021 | Unknown |
| 21-00000917 | ROOF | — | $5,710 | 13 Apr 2021 | Unknown |
| 21-00000845 | HEAT/AIR | — | $6,069 | 07 Apr 2021 | Unknown |
| 20-00001765 | NEW IMPROVEMENT | — | $0 | 05 Feb 2021 | Unknown |
| 20-00001745A | NEW IMPROVEMENT | — | $87,062 | 27 Jan 2021 | Unknown |
| 20-00002185A | CARPORT | — | $12,107 | 13 Jan 2021 | Unknown |
| 20-00002185B | SHED | — | $12,107 | 13 Jan 2021 | Unknown |
| 20-00002186A | CARPORT | — | $12,551 | 13 Jan 2021 | Unknown |
| 20-00002187A | SHED | — | $12,551 | 13 Jan 2021 | Unknown |
| 20-00002216A | SHED | — | $12,551 | 13 Jan 2021 | Unknown |
| 20-00002217A | GARAGE | — | $32,222 | 13 Jan 2021 | Unknown |
| 20-00002218A | GARAGE | — | $32,222 | 13 Jan 2021 | Unknown |
| 20-00002082 | TPP USE | — | $2,460 | 11 Jan 2021 | Unknown |
| 20-00001845 | NEW IMPROVEMENT | — | $79,871 | 23 Nov 2020 | Unknown |
| 20-00001847 | PLUMBING | — | $65,532 | 23 Nov 2020 | Unknown |
| 20-00002187 | ADDITION/REMODEL/RENOVATION | — | $12,551 | 18 Nov 2020 | Unknown |
| 20-2847 | ROOF | — | $6,320 | 13 Nov 2020 | Unknown |
| 20-00002217 | ADDITION/REMODEL/RENOVATION | — | $32,222 | 09 Nov 2020 | Unknown |
| 20-00002218 | ADDITION/REMODEL/RENOVATION | — | $32,222 | 09 Nov 2020 | Unknown |
| 20-00001747 | PLUMBING | — | $70,284 | 04 Nov 2020 | Unknown |
| 20-2334 | NEW IMPROVEMENT | — | $113,591 | 27 Oct 2020 | Unknown |
| 20-00002184 | ADDITION/REMODEL/RENOVATION | — | $12,551 | 19 Oct 2020 | Unknown |
| 20-00002185 | ADDITION/REMODEL/RENOVATION | — | $12,107 | 19 Oct 2020 | Unknown |
| 20-00002186 | ADDITION/REMODEL/RENOVATION | — | $12,551 | 19 Oct 2020 | Unknown |
| 20-00002216 | ADDITION/REMODEL/RENOVATION | — | $12,551 | 19 Oct 2020 | Unknown |
| 20-2184 | ADDITION/REMODEL/RENOVATION | — | $12,551 | 19 Oct 2020 | Unknown |
| 20-2185 | ADDITION/REMODEL/RENOVATION | — | $12,107 | 19 Oct 2020 | Unknown |
| 20-2186 | ADDITION/REMODEL/RENOVATION | — | $12,551 | 19 Oct 2020 | Unknown |
| 20-2216 | ADDITION/REMODEL/RENOVATION | — | $12,551 | 19 Oct 2020 | Unknown |
| 20-00001748 | PLUMBING | — | $65,532 | 15 Oct 2020 | Unknown |
| 20-1748B | ADDITION/REMODEL/RENOVATION | — | $65,532 | 15 Oct 2020 | Unknown |
| 20-2526 | HEAT/AIR | — | $0 | 06 Oct 2020 | Unknown |
| 20-00001745 | PLUMBING | — | $87,062 | 02 Oct 2020 | Unknown |
| 20-00001766 | PLUMBING | — | $99,484 | 02 Oct 2020 | Unknown |
| 20-1745B | ELECTRICAL | — | $87,062 | 02 Oct 2020 | Unknown |
| 20-1747B | ELECTRICAL | — | $70,284 | 02 Oct 2020 | Unknown |
| 20-1765B | ADDITION/REMODEL/RENOVATION | — | $93,682 | 02 Oct 2020 | Unknown |
| 20-1766B | ADDITION/REMODEL/RENOVATION | — | $99,484 | 02 Oct 2020 | Unknown |
| 20-1845B | ADDITION/REMODEL/RENOVATION | — | $79,871 | 02 Oct 2020 | Unknown |
| 20-1847B | ADDITION/REMODEL/RENOVATION | — | $65,532 | 02 Oct 2020 | Unknown |
| 20-1745A | ADDITION/REMODEL/RENOVATION | — | $87,062 | 22 Sept 2020 | Unknown |
| 20-1747 | ADDITION/REMODEL/RENOVATION | — | $70,284 | 22 Sept 2020 | Unknown |
| 20-1748A | ADDITION/REMODEL/RENOVATION | — | $65,532 | 22 Sept 2020 | Unknown |
| 20-1765 | PLUMBING | — | $93,682 | 22 Sept 2020 | Unknown |
| 20-1845A | ADDITION/REMODEL/RENOVATION | — | $79,871 | 22 Sept 2020 | Unknown |
| 20-1847 | ADDITION/REMODEL/RENOVATION | — | $65,532 | 22 Sept 2020 | Unknown |
| 20-1766 | PLUMBING | — | $99,484 | 18 Sept 2020 | Unknown |
| 20-1745 | ADDITION/REMODEL/RENOVATION | — | $87,062 | 17 Sept 2020 | Unknown |
| 20-1747A | ADDITION/REMODEL/RENOVATION | — | $70,284 | 17 Sept 2020 | Unknown |
| 20-1748 | ADDITION/REMODEL/RENOVATION | — | $65,532 | 17 Sept 2020 | Unknown |
| 20-1765A | PLUMBING | — | $93,682 | 17 Sept 2020 | Unknown |
| 20-1766A | ADDITION/REMODEL/RENOVATION | — | $99,484 | 17 Sept 2020 | Unknown |
| 20-1845 | PLUMBING | — | $79,871 | 17 Sept 2020 | Unknown |
| 20-1847A | ADDITION/REMODEL/RENOVATION | — | $65,532 | 17 Sept 2020 | Unknown |
| 20-2291 | HEAT/AIR | — | $8,385 | 03 Sept 2020 | Unknown |
| 20-1543 | ROOF | — | $5,500 | 12 Jun 2020 | Unknown |
| 20-00000467 | ROOF | — | $5,400 | 18 Feb 2020 | Unknown |
| 20-0310 | ADDITION/REMODEL/RENOVATION | — | $5,135 | 05 Feb 2020 | Unknown |
| 19-00001868 | ADDITION/REMODEL/RENOVATION | — | $0 | 15 Jan 2020 | Unknown |
| 19-00001811 | ADDITION/REMODEL/RENOVATION | — | $65,000 | 11 Dec 2019 | Unknown |
| 19-00001841 | ADDITION/REMODEL/RENOVATION | — | $65,000 | 11 Dec 2019 | Unknown |
| 19-00001867 | ADDITION/REMODEL/RENOVATION | — | $16,583 | 11 Dec 2019 | Unknown |
| 19-00003031 | ROOF | — | $2,131 | 22 Nov 2019 | Unknown |
| 19-00001805 | ADDITION/REMODEL/RENOVATION | — | $65,000 | 21 Nov 2019 | Unknown |
| 19-00001249 | CARPORT | — | $12,445 | 27 Sept 2019 | Unknown |
| 19-00002104 | ELECTRICAL | — | $2,100 | 01 Aug 2019 | Unknown |
| 19-00002024 | HEAT/AIR | — | $5,784 | 26 Jul 2019 | Unknown |
| 19-00001869 | ADDITION/REMODEL/RENOVATION | — | $16,711 | 09 Jul 2019 | Unknown |
| 19-00001870 | ADDITION/REMODEL/RENOVATION | — | $18,467 | 09 Jul 2019 | Unknown |
| 19-00001871 | ADDITION/REMODEL/RENOVATION | — | $11,831 | 09 Jul 2019 | Unknown |
| 19-00001807 | NEW IMPROVEMENT | — | $65,000 | 02 Jul 2019 | Unknown |
| 19-00001726 | MISCELLANEOUS | — | $25 | 24 Jun 2019 | Unknown |
| 19-00001620 | HEAT/AIR | — | $0 | 11 Jun 2019 | Unknown |
| 19-00001626 | ELECTRICAL | — | $0 | 11 Jun 2019 | Unknown |
| 19-00000419 | ADDITION/REMODEL/RENOVATION | — | $0 | 10 May 2019 | Unknown |
| 19-00000420 | NEW IMPROVEMENT | — | $65,000 | 10 May 2019 | Unknown |
| 19-00000421 | ADDITION/REMODEL/RENOVATION | — | $65,000 | 10 May 2019 | Unknown |
| 19-00000423 | ADDITION/REMODEL/RENOVATION | — | $65,000 | 10 May 2019 | Unknown |
| 19-00000426 | NEW IMPROVEMENT | — | $65,000 | 10 May 2019 | Unknown |
| 19-00001091 | ADDITION/REMODEL/RENOVATION | — | $25,256 | 06 May 2019 | Unknown |
| 19-00001092 | ADDITION/REMODEL/RENOVATION | — | $23,788 | 06 May 2019 | Unknown |
| 19-00001093 | ADDITION/REMODEL/RENOVATION | — | $23,788 | 06 May 2019 | Unknown |
| 19-00001095 | ADDITION/REMODEL/RENOVATION | — | $24,745 | 06 May 2019 | Unknown |
| 19-00001097 | HEAT/AIR | — | $3,995 | 18 Apr 2019 | Unknown |
| 18-00001049 | ADDITION/REMODEL/RENOVATION | — | $0 | 28 Feb 2019 | Unknown |
| 19-00000009 | TPP USE | — | $2,450 | 20 Feb 2019 | Unknown |
| 18-2838 | MISCELLANEOUS | — | $0 | 29 Oct 2018 | Unknown |
| 18-2844 | MISCELLANEOUS | — | $0 | 29 Oct 2018 | Unknown |
| 2820 | MISCELLANEOUS | — | $0 | 28 Oct 2018 | Unknown |
| 18-2815 | MISCELLANEOUS | — | $0 | 25 Oct 2018 | Unknown |
| 18-2746 | HEAT/AIR | — | $0 | 18 Oct 2018 | Unknown |
| 18-2612 | ELECTRICAL | — | $0 | 09 Oct 2018 | Unknown |
| 18-2613 | ELECTRICAL | — | $0 | 09 Oct 2018 | Unknown |
| 18-2610 | ELECTRICAL | — | $0 | 08 Oct 2018 | Unknown |
| 18-00001639 | MISCELLANEOUS | — | $1,124,915 | 07 Aug 2018 | Unknown |
| 18-00001779 | HEAT/AIR | — | $3,400 | 25 Jun 2018 | Unknown |
| 18-00001600 | ROOF | — | $3,697 | 06 Jun 2018 | Unknown |
| 18-00000757 | ADDITION/REMODEL/RENOVATION | — | $11,447 | 23 May 2018 | Unknown |
| 18-00001424 | ADDITION/REMODEL/RENOVATION | — | $9,684 | 16 May 2018 | Unknown |
| 18-00001382 | ADDITION/REMODEL/RENOVATION | — | $4,664 | 10 May 2018 | Unknown |
| 18-00000902 | ADDITION/REMODEL/RENOVATION | — | $46,555 | 09 May 2018 | Unknown |
| 18-00000903 | ADDITION/REMODEL/RENOVATION | — | $46,555 | 09 May 2018 | Unknown |
| 18-00001046 | ADDITION/REMODEL/RENOVATION | — | $45,545 | 09 May 2018 | Unknown |
| 18-00001309 | ADDITION/REMODEL/RENOVATION | — | $11,447 | 03 May 2018 | Unknown |
| 18-00001118 | NEW IMPROVEMENT | — | $45,545 | 17 Apr 2018 | Unknown |
| 18-00000628 | NEW IMPROVEMENT | — | $0 | 09 Apr 2018 | Unknown |
| 18-00000629 | NEW IMPROVEMENT | — | $0 | 09 Apr 2018 | Unknown |
| 18-00000635 | NEW IMPROVEMENT | — | $0 | 09 Apr 2018 | Unknown |
| 18-00000984 | ROOF | — | $3,585 | 04 Apr 2018 | Unknown |
| 18-00000630 | NEW IMPROVEMENT | — | $46,555 | 02 Apr 2018 | Unknown |
| 16-00001400 | NEW IMPROVEMENT | — | $65,048 | 01 Apr 2018 | Unknown |
| 16-1401 | NEW IMPROVEMENT | — | $0 | 01 Apr 2018 | Unknown |
| 18-00000741 | ROOF | — | $4,300 | 07 Mar 2018 | Unknown |
| 18-00000670 | ADDITION/REMODEL/RENOVATION | — | $3,675 | 01 Mar 2018 | Unknown |
| 18-00000640 | NEW IMPROVEMENT | — | $46,555 | 27 Feb 2018 | Unknown |
| 18-00000564 | ADDITION/REMODEL/RENOVATION | — | $25,711 | 23 Feb 2018 | Unknown |
| 18-00000638 | NEW IMPROVEMENT | — | $46,555 | 20 Feb 2018 | Unknown |
| 18-00000455 | NEW IMPROVEMENT | — | $46,554 | 14 Feb 2018 | Unknown |
| 17-00003098 | NEW IMPROVEMENT | — | $46,555 | 26 Dec 2017 | Unknown |
| 17-00002872 | ADDITION/REMODEL/RENOVATION | — | $11,190 | 21 Dec 2017 | Unknown |
| 17-00003072 | ROOF | — | $4,575 | 19 Dec 2017 | Unknown |
| 17-00003055 | MISCELLANEOUS | — | $0 | 15 Dec 2017 | Unknown |
