We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 11 Aug 2026 | $61,000 | 2026316859 | WASHINGTON LOUIS → HUTCHINS RASHEED | Unqualified |
| 02 Jan 2025 | $100 | 2025010302 | WILKERSON MAZIE → WASHINGTON LOUIS | Unqualified |
| 20 May 2022 | $100 | 2022281806 | GAINER AMANDA → WILKERSON MAZIE | Unqualified |
| 26 May 2005 | $100 | 2005249732 | GAINER DERRICK → GAINER DERRICK | Unqualified |
| 26 Feb 2004 | $10,000 | 2004078270 | PALUMBO JOHN A → GAINER DERRICK | Unqualified |
| 04 Sept 2001 | $1,700 | 2001420369 | MEINNGER STEPHEN → PAUMBO JOHN | Unqualified |
| 04 Sept 2001 | $100 | 2004078269 | PAUMBO JOHN → PALUMBO JOHN A | Unqualified |
| Recorded | Instrument | Document | Parties | Consideration | Book / page |
|---|---|---|---|---|---|
| 13 Aug 2026 | 2026316859 | DEED | WASHINGTON LOUIS → HUTCHINS RASHEED | $61,000 | — |
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 310 FAISON ST | 30 Jul 2026 | $135,000 |
| 901 E WARREN ST | 10 Jul 2026 | $292,000 |
| 907 E RENFRO ST | 15 Jun 2026 | $280,000 |
| 801 E DR MARTIN LUTHER KING JR BLVD | 10 Apr 2026 | $320,000 |
| 910 E WARREN ST | 17 Mar 2026 | $260,000 |
| 806 E LAURA ST | 30 Sept 2025 | $291,500 |
| 901 E WARREN ST | 15 Sept 2025 | $25,000 |
| 404 S WATER ST | 25 Jun 2025 | $249,900 |
| 206 S WATER ST | 08 May 2025 | $302,000 |
| 903 E WARREN ST | 17 Apr 2025 | $31,500 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.