We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 17 Oct 2007 | $100 | 2007449821 | ZARATE DAVID → DEPT OF TRANSPORATION | Unqualified |
| 02 Jul 2007 | $100 | 2007296940 | CHAVIANO ELIO → DEPT OF TRANSPORTATION | Unqualified |
| 25 Jun 2007 | $100 | 2007296936 | STEALY DOLLY → DEPT OF TRANSPORTATION | Unqualified |
| 19 Dec 2006 | $100 | 2006586540 | JIMENEZ CARLOS → DEPT OF TRANSPORTATION | Unqualified |
| 28 Aug 2006 | $100 | 2006468748 | JIMENEZ ALEJO → DEPT OF TRANSPORTATION | Unqualified |
| 04 Jun 2006 | $100 | 2007252186 | ROIG ROSARIO → DEPT OF TRANSPORTATION | Unqualified |
| 20 Dec 2005 | $100 | 2005591283 | BERONDA VALERIANO → DEPT OF TRANSPORTATION | Unqualified |
| 22 Sept 2005 | $100 | 2005438445 | CARRILLO GUMERSINDO → DEPT OF TRANSPORTATION | Unqualified |
| 22 Jun 2001 | $45,000 | 2001261729 | REESE JOHN T → CARRILLO GUMERSINDO | Qualified |
| 26 May 2000 | $71,500 | 2000163523 | SANCHEZ MIGUEL → JIMENEZ CARLOS | Qualified |
| 28 Jan 2000 | $68,000 | 2000052885 | CHAVIANO ELIO → ZARATE DAVID | Qualified |
| 01 May 1999 | $100 | 99158924 | — | Unqualified |
| 01 Apr 1999 | $50,000 | 99141702 | — | Unqualified |
| 01 Nov 1996 | $51,500 | 96302095 | — | Qualified |
| 01 Jan 1996 | $13,000 | 96060360 | — | Unqualified |
| 01 Sept 1995 | $55,000 | 95268678 | — | Unqualified |
| 01 Sept 1994 | $100 | 94230772 | — | Unqualified |
| 01 Jul 1991 | $15,500 | 91133944 | — | Qualified |
| 01 Jul 1986 | $30,000 | 86160870 | — | Qualified |
| 01 Jul 1985 | $38,500 | 04607/0816 | — | Qualified |
| 01 Dec 1983 | $39,500 | 04246/1762 | — | Qualified |
| 01 Sept 1983 | $28,000 | 04179/1216 | — | Qualified |
| 01 Jul 1983 | $100 | 04148/1321 | — | Unqualified |
| 01 Jan 1976 | $8,500 | 03129/1308 | — | Qualified |
| 01 Jan 1972 | $1,800 | 02463/0368 | — | Qualified |
| Street segment | Calls | Nature |
|---|---|---|
| 2200 BLOCK CORRINE ST | 7 | JUVENILE CURFEW LAW |
| 1100 BLOCK N 22ND ST | 5 | BUILDING CHECK, DISTURBANCE, INFORMATION |
| 2200 BLOCK STUART ST | 1 | NATURE UNKNOWN |
| 2400 BLOCK E CLARK ST | 1 | FOLLOW UP INVESTIGATION |
| 2400 BLOCK HARPER ST | 1 | INFORMATION |
| 2600 BLOCK CORRINE ST | 1 | INFORMATION |
| 2600 BLOCK DURHAM ST | 1 | BUILDING CHECK |
| ADAMO DR / N 26TH ST | 1 | VEHICLE STOP/TRAFFIC |
| CORRINE ST / N 22ND ST | 1 | VEHICLE STOP/TRAFFIC |
| DURHAM ST / N 22ND ST | 1 | TRAFFIC CRASH |
| 2200 BLOCK E CLARK ST | 1 | BURG OF A STRUCTURE |
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 2219 DURHAM ST | 09 Jan 2026 | $227,500 |
| 2604 MARCONI ST | 22 Jan 2025 | $365,000 |
| 2405 DURHAM ST | 20 Sept 2024 | $294,000 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.