We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 23 Jan 2026 | $440,000 | 2026046676 | CHIBEL HOLDINGS LLC → AGNELLI ALEXANDER GEORGE | Qualified |
| 24 Sept 2024 | $60,000 | 2024412489 | COLLINS NORRIS HULL → CHIBEL HOLDINGS LLC | Qualified |
| 06 Jun 2017 | $27,500 | 2017225591 | JONES MONYETTA TRUSTEE → COLLINS NORRIS HULL | Unqualified |
| 03 Feb 2016 | $11,200 | 2016053267 | ROBINSON ALLIENE MADDOX → JONES MONYETTA TRUSTEE | Unqualified |
| 19 Apr 2010 | $100 | 2010133098 | GREEN NATHANIEL G → ROBINSON ALLIENE MADDOX | Unqualified |
| Street segment | Calls | Nature |
|---|---|---|
| 2600 BLOCK E 20TH AVE | 7 | DISTURBANCE, MISDEMEANOR, NATURE UNKNOWN |
| 2400 BLOCK E 18TH AVE | 2 | BURG OF A STRUCTURE, FOLLOW UP INVESTIGATION |
| E COLUMBUS DR / N 26TH ST | 2 | VEHICLE STOP/TRAFFIC |
| 2900 BLOCK N 27TH ST | 1 | NATURE UNKNOWN |
| 2200 BLOCK E COLUMBUS DR | 1 | PETTY THEFT |
| 3100 BLOCK MACHADO ST | 1 | NATURE UNKNOWN |
| E 18TH AVE / N 22ND ST | 1 | VEHICLE STOP/TRAFFIC |
| E 19TH AVE / N 22ND ST | 1 | VEHICLE STOP/TRAFFIC |
| E 19TH AVE / N 27TH ST | 1 | VEHICLE STOP/TRAFFIC |
| E COLUMBUS DR / N 24TH ST | 1 | VEHICLE STOP/TRAFFIC |
| 2900 BLOCK N 29TH ST | 1 | WIRE DOWN |
| 2300 BLOCK E COLUMBUS DR | 1 | MISDEMEANOR |
| 2600 BLOCK N 23RD ST | 1 | MISDEMEANOR |
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 2505 E 17TH AVE | 08 Jul 2026 | $125,000 |
| 2706 E 17TH AVE | 08 May 2026 | $330,000 |
| 2605 E 17TH AVE | 27 Apr 2026 | $196,000 |
| 2612 17TH AVE | 05 Sept 2025 | $260,000 |
| 2707 E 19TH AVE | 13 May 2025 | $145,000 |
| 2611 E 21ST AVE | 02 May 2025 | $250,000 |
| 2609 E 21ST AVE | 16 Apr 2025 | $95,000 |
| 2503 E 19TH AVE | 11 Apr 2025 | $405,000 |
| 2809 N 29TH ST | 25 Feb 2025 | $215,000 |
| 0 | 17 Jan 2025 | $80,000 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.