We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 27 Oct 2022 | $1,440,400 | 2022521492 | VSP TAMPA LLC → AO PROPCO 1 LLC | Unqualified |
| 05 Dec 2019 | $131,500 | 2019530770 | CAMBRIDGE PACIFIC LLC → VSP TAMPA LLC | Qualified |
| 15 May 2019 | $100 | 2019219769 | MATHEW JOSEPH V → CAMBRIDGE PACIFIC LLC | Unqualified |
| 10 May 2019 | $79,800 | 2019204478 | HUI JODY HLU HING → MATHEW JOSEPH V | Unqualified |
| 03 Oct 2014 | $38,300 | 2014340248 | KSE PROPERTY MANAGEMENT LLC → HUI JODY HLU HING | Qualified |
| 10 Jul 2012 | $100 | 2012239844 | HINES ANTONIO NATHANIEL JR → KSE PROPERTY MANAGEMENT LLC | Unqualified |
| 08 Jun 2012 | $27,500 | 2012204313 | HINES ANTONIO NATHANIEL JR → WEST FLORIDA WHOLESALE PROPERTIES LLC | Qualified |
| 08 Jun 2012 | $25,000 | 2012213817 | KEO SERVICES LLC → HINES ANTONIO NATHANIEL JR | Qualified |
| 25 May 2012 | $25,000 | 2012204281 | GULFSTAR FUNDING → KEO SERVICES LLC | Unqualified |
| 16 Jun 2010 | $100 | 2010234781 | GULFSTAR FUNDING INC → KEO SERVICES LLC | Unqualified |
| 17 May 2010 | $100 | 2010184692 | BARTO JENNIFER → GULFSTAR FUNDING INC | Unqualified |
| 29 Feb 2008 | $66,000 | 2008081699 | INDIA'S INVESTMENTS LLC → BARTO JENNIFER | Unqualified |
| 20 Feb 2008 | $61,000 | 2008081698 | US BANK NATIONAL ASSOCIATION TRUSTEE → INDIA'S INVESTMENTS LLC | Unqualified |
| 08 Mar 2007 | $100 | 2007146336 | NOTTINGHAM MARK → US BANK NATIONAL ASSOCIATION TRUSTEE | Unqualified |
| 22 Apr 2004 | $80,500 | 2004155865 | JONES MARY A → NOTTINGHAM MARK | Qualified |
| 01 May 1996 | $46,500 | 96109439 | — | Unqualified |
| 01 Dec 1995 | $15,000 | 95306630 | — | Unqualified |
| 01 Jan 1994 | $4,800 | 94014731 | — | Unqualified |
| Street segment | Calls | Nature |
|---|---|---|
| 3400 BLOCK N 16TH ST | 13 | BUILDING CHECK, INFORMATION, MISDEMEANOR |
| E 21ST AVE / SANCHEZ ST | 6 | FELONY, INFORMATION, LOST/FOUND PROPERTY |
| E 26TH AVE / N 15TH ST | 2 | VEHICLE STOP/TRAFFIC |
| 1700 BLOCK E 25TH AVE | 2 | JUVENILE CURFEW LAW |
| E 28TH AVE / N 15TH ST | 2 | VEHICLE STOP/TRAFFIC |
| 1500 BLOCK E 27TH AVE | 2 | NATURE UNKNOWN, PETTY THEFT |
| 3000 BLOCK SANCHEZ ST | 2 | DISTURBANCE, INFORMATION |
| 2900 BLOCK N 15TH ST | 2 | BUILDING CHECK, RECKLESS DRIVING |
| 1900 BLOCK E 22ND AVE | 2 | BURG OF A STRUCTURE, FOLLOW UP INVESTIGATION |
| E 22ND AVE / N 19TH ST | 2 | DISTURBANCE, VEHICLE STOP/TRAFFIC |
| 3300 BLOCK YBOR ST | 1 | FIGHT |
| E 18TH AVE / N 18TH ST | 1 | VEHICLE STOP/TRAFFIC |
| E 21ST AVE / N 17TH ST | 1 | INFORMATION |
| E 21ST AVE / N 20TH ST | 1 | VEHICLE STOP/TRAFFIC |
| E 21ST AVE / N AV REPUBLICA DE CUBA | 1 | VEHICLE STOP/TRAFFIC |
| E 26TH AVE / SANCHEZ ST | 1 | VEHICLE STOP/TRAFFIC |
| E 26TH AVE / YBOR ST | 1 | VEHICLE STOP/TRAFFIC |
| E 28TH AVE / N 16TH ST | 1 | DISTURBANCE |
| E 6TH AVE / N AV REPUBLICA DE CUBA | 1 | PROJECT |
| 1400 BLOCK E 25TH AVE | 1 | NATURE UNKNOWN |
| E COLUMBUS DR / N AV REPUBLICA DE CUBA | 1 | VEHICLE STOP/TRAFFIC |
| 1500 BLOCK E 24TH AVE | 1 | INFORMATION |
| 1600 BLOCK E 18TH AVE | 1 | TELEPHONE VIOLATION |
| 1600 BLOCK E 24TH AVE | 1 | MISDEMEANOR |
| 1600 BLOCK E 26TH AVE | 1 | DOMESTIC DISPUTE |
| 1900 BLOCK E 21ST AVE | 1 | DISTURBANCE |
| 2900 BLOCK N 17TH ST | 1 | STREET OBSTRUCTION |
| 3000 BLOCK N 16TH ST | 1 | SUSPICIOUS PERSON |
| 3100 BLOCK N 17TH ST | 1 | NATURE UNKNOWN |
| 3300 BLOCK SANCHEZ ST | 1 | BUILDING CHECK |
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 3110 N 18TH ST | 17 Aug 2026 | $65,000 |
| 3015 N SANCHEZ ST 1/2 | 10 Aug 2026 | $390,000 |
| 3022 SANCHEZ ST | 07 Aug 2026 | $345,000 |
| 3011 N 16TH ST | 21 Jul 2026 | $330,000 |
| 3105 N 16TH ST | 26 Jun 2026 | $215,000 |
| 3105 N 16TH ST | 23 Jun 2026 | $185,000 |
| 3101 N 15TH ST | 05 Mar 2026 | $330,000 |
| 1610 21ST AVE | 26 Feb 2026 | $225,000 |
| 3101 N 18TH ST | 10 Feb 2026 | $316,900 |
| 2923 SANCHEZ ST | 13 Nov 2025 | $169,000 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.