We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 13 Aug 2021 | $100 | 2021410546 | SMITH SCOTT ROYAL TRUSTEE → CRISOSTOMO REGENT | Unqualified |
| 01 Dec 2018 | $100 | 2019002725 | CRISOSTOMO REGENT → SMITH SCOTT ROYAL TRUSTEE | Unqualified |
| 17 Aug 2018 | $299,900 | 2018339775 | MOREAU PROPERTY MANAGEMENT LLC → CRISOSTOMO REGENT | Qualified |
| 04 Apr 2016 | $142,000 | 2016137854 | SIGNATURE PROPERTY COLLECTION LLC → MOREAU PROPERTY MANAGEMENT LLC | Unqualified |
| 31 Jan 2016 | $122,000 | 2016051645 | MOKA HOLDINGS LLC → SIGNATURE PROPERTY COLLECTION LLC | Unqualified |
| 23 Oct 2015 | $100 | 2015413922 | KATZ MOSHE → MOKA HOLDINGS LLC | Unqualified |
| 13 Jul 2012 | $110,000 | 2012250085 | SABABA HOLDING LLP → KATZ MOSHE | Qualified |
| 28 Jun 2012 | $99,000 | 2012232663 | OLD TAMPA RE LLC → SABABA HOLDING LLP | Qualified |
| 03 Dec 2010 | $60,000 | 2010413923 | ZELINSKAS MEGAN → OLD TAMPA RE LLC | Qualified |
| 29 Oct 2010 | $45,000 | 2010375458 | DANIEL LINDORA C → ZELINSKAS MEGAN | Unqualified |
| 27 Nov 2006 | $243,900 | 2007032996 | US BANK NATIONAL ASSOCIATION TRUSTEE → DANIEL LINDORA C | Unqualified |
| 19 Jul 2006 | $100 | 2006371369 | ABDUL-AZIZ GERALD → US BANK NATIONAL ASSOCIATION TRUSTEE | Unqualified |
| 17 Mar 2005 | $275,000 | 2005119039 | WAINWRIGHT TIMOTHY SCOTT → ABDUL-AZIZ GERALD | Qualified |
| 22 Jul 2004 | $115,000 | 2004308360 | KEY BANK USA NA → WAINWRIGHT TIMOTHY SCOTT | Unqualified |
| 14 Jan 2004 | $100 | 2004035620 | VELEZ KELVIN → KEY BANK USA NA | Unqualified |
| 09 Nov 2001 | $190,000 | 2001391085 | BARBER ROSA → VELEZ KELVIN | Qualified |
| 24 Mar 2000 | $160,000 | 2000085516 | MOON JOHNNY L JR → BARBER ROSA | Unqualified |
| 01 Feb 1999 | $140,000 | 99043281 | — | Unqualified |
| 01 Sept 1998 | $30,000 | 98267828 | — | Unqualified |
| 01 Oct 1988 | $63,500 | 88236433 | — | Qualified |
| Street segment | Calls | Nature |
|---|---|---|
| E 23RD AVE / N NEBRASKA AVE | 2 | VEHICLE STOP/TRAFFIC |
| 1200 BLOCK E 18TH AVE | 1 | JUVENILE CURFEW LAW |
| 1200 BLOCK E 22ND AVE | 1 | CRIMINAL MISCHIEF |
| 2800 BLOCK N NEBRASKA AVE | 1 | INFORMATION |
| 3100 BLOCK N NEBRASKA AVE | 1 | INFORMATION |
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 1002 E 19TH AVE | 08 Jul 2026 | $635,000 |
| 2911 N 9TH ST | 16 Jun 2026 | $115,000 |
| 913 20TH AVE | 29 Apr 2026 | $225,000 |
| 2801 N 10TH ST | 29 Dec 2025 | $510,000 |
| 1006 E 17TH AVE | 24 Nov 2025 | $210,000 |
| 2810 N 10TH ST | 10 Oct 2025 | $790,000 |
| 2914 10TH ST | 12 Sept 2025 | $650,000 |
| 1011 E 19TH AVE | 06 Jun 2025 | $395,000 |
| 2909 N NEBRASKA AVE | 14 Feb 2025 | $550,000 |
| 2910 N 11TH ST | 18 Oct 2024 | $100,000 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.