We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 30 Mar 2026 | $390,000 | 2026126357 | LAVINE JESSICA A → PUNMAR PROPERTIES LLC | Qualified |
| 24 Feb 2022 | $360,000 | 2022105387 | KOL TAL → LAVINE JOSHUA M | Qualified |
| 29 Dec 2011 | $41,000 | 2012000190 | PAULDO DOROTHY B → BAY AREA TRUST LLC | Qualified |
| 29 Dec 2011 | $47,000 | 2012000191 | BAY AREA TRUST LLC → KOL RON BAR | Unqualified |
| 01 Sept 1977 | $23,500 | 03284/0164 | — | Qualified |
| 01 May 1977 | $2,800 | 03234/0045 | — | Qualified |
| 01 Jan 1976 | $2,100 | 03103/0306 | — | Qualified |
| Street segment | Calls | Nature |
|---|---|---|
| 1200 BLOCK W CHESTNUT ST | 3 | DOMESTIC DISPUTE, FIGHT, NATURE UNKNOWN |
| 1400 BLOCK W CHESTNUT ST | 2 | DISTURBANCE |
| N HOWARD AVE / W CHERRY ST | 2 | VEHICLE STOP/TRAFFIC |
| 1300 BLOCK W SPRUCE ST | 2 | INFORMATION, NATURE UNKNOWN |
| 1500 BLOCK W CHESTNUT ST | 2 | FIGHT, INFORMATION |
| N ROME AVE / W MAIN ST | 2 | RECKLESS DRIVING, VEHICLE STOP/TRAFFIC |
| N HOWARD AVE / W PINE ST | 2 | VEHICLE STOP/TRAFFIC |
| 1900 BLOCK W CHESTNUT ST | 1 | INFORMATION |
| 1900 BLOCK W MAIN ST | 1 | INFORMATION |
| 1900 BLOCK W PALMETTO ST | 1 | INFORMATION |
| 1900 BLOCK W WALNUT ST | 1 | DISTURBANCE |
| 2000 BLOCK N HOWARD AVE | 1 | INFORMATION |
| 2000 BLOCK N ROME AVE | 1 | BURG OF A STRUCTURE |
| 2100 BLOCK W MAIN ST | 1 | ASSAULT/BATTERY |
| 2100 BLOCK W PALMETTO ST | 1 | MISDEMEANOR |
| 2200 BLOCK N ALBANY AVE | 1 | MISDEMEANOR |
| 2200 BLOCK N OREGON AVE | 1 | MISDEMEANOR |
| N HOWARD AVE / W SPRUCE ST | 1 | VEHICLE STOP/TRAFFIC |
| 1100 BLOCK W CHESTNUT ST | 1 | PARKING VIOLATION |
| N ROME AVE / W PINE ST | 1 | VEHICLE STOP/TRAFFIC |
| 1300 BLOCK W CHESTNUT ST | 1 | DISTURBANCE |
| 1500 BLOCK W MAIN ST | 1 | INFORMATION |
| 1800 BLOCK N HOWARD AVE | 1 | RESID/COMMERIAL ALARM |
| 1800 BLOCK N OREGON AVE | 1 | PARKING VIOLATION |
| 1900 BLOCK N HOWARD AVE | 1 | PARKING VIOLATION |
| 1900 BLOCK N OREGON AVE | 1 | PARKING VIOLATION |
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 1736 W CHERRY ST | 30 Mar 2026 | $170,000 |
| 1912 W CHERRY ST | 02 Mar 2026 | $429,900 |
| 1908 W CHESTNUT ST | 15 Dec 2025 | $341,300 |
| 1925 W CHESTNUT ST | 22 Aug 2025 | $450,000 |
| 1913 PINE ST | 03 Jun 2025 | $440,000 |
| 1906 W CHERRY ST 2 | 27 May 2025 | $550,000 |
| 1906 W CHERRY ST 1 | 22 May 2025 | $550,000 |
| 1734 W CHERRY ST | 14 May 2025 | $567,600 |
| 1740 W CHERRY ST | 09 Apr 2025 | $372,000 |
| 1931 W WALNUT ST | 20 Sept 2024 | $260,000 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.