We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 01 Nov 1995 | $33,900 | 95280996 | JEFFERSON LINDA | Qualified |
| 01 Jun 1993 | $100 | 93132116 | — | Unqualified |
| 01 Jun 1993 | $100 | 93132117 | — | Unqualified |
| Street segment | Calls | Nature |
|---|---|---|
| 4100 BLOCK N 15TH ST | 10 | JUVENILE CURFEW LAW, NATURE UNKNOWN |
| 3800 BLOCK N NEBRASKA AVE | 4 | BUILDING CHECK, HIT AND RUN, INFORMATION |
| E DR MARTIN LUTHER KING JR BLVD / N NEBRASKA AVE | 3 | HIT AND RUN, PROSTITUTION, TRAFFIC LIGHT OUT |
| E DR MARTIN LUTHER KING JR BLVD / N 13TH ST | 2 | VEHICLE STOP/TRAFFIC |
| 1300 BLOCK E 28TH AVE | 2 | INFORMATION, NATURE UNKNOWN |
| 1400 BLOCK E 31ST AVE | 2 | DISTURBANCE |
| E DR MARTIN LUTHER KING JR BLVD / N 12TH ST | 1 | DISTURBANCE |
| E IDA ST / N 12TH ST | 1 | VEHICLE STOP/TRAFFIC |
| E LAKE AVE / N 12TH ST | 1 | VEHICLE STOP/TRAFFIC |
| E LAKE AVE / N 15TH ST | 1 | VEHICLE STOP/TRAFFIC |
| 1000 BLOCK E 31ST AVE | 1 | DOMESTIC DISPUTE |
| E NORTH BAY ST / N 10TH ST | 1 | PROSTITUTION |
| 1000 BLOCK E LAKE AVE | 1 | DISTURBANCE |
| 1400 BLOCK E IDA ST | 1 | SUSPICIOUS PERSON |
| 3600 BLOCK DEVON ST | 1 | PETTY THEFT |
| 4100 BLOCK N 9TH ST | 1 | DISTURBANCE |
| 900 BLOCK E 31ST AVE | 1 | FELONY |
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 1304 E 32ND AVE | 28 Jul 2026 | $337,000 |
| 1209 E 33RD AVE | 22 Jul 2026 | $337,000 |
| 1209 E DR MARTIN LUTHER KING JR BLVD | 13 Jul 2026 | $175,000 |
| 3711 N 12TH ST | 06 May 2026 | $360,000 |
| 1203 E DR MARTIN LUTHER KING JR BLVD | 04 Feb 2026 | $650,000 |
| 1312 E LOUISE AVE | 10 Oct 2025 | $249,000 |
| 1205 E 33RD AVE | 29 Aug 2025 | $350,000 |
| 1314 E LOUISE AVE | 28 May 2025 | $335,000 |
| 1203 E 33RD AVE | 27 May 2025 | $538,500 |
| 1109 E 32ND AVE | 01 May 2025 | $319,900 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.