We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 01 Mar 2021 | $490,000 | 2021106882 | BRUNNSCHWEILER MICHAEL R → BISKADUROS CHRISTIAN JOHN | Qualified |
| 25 Apr 2014 | $126,000 | 2014147460 | FEDERAL NATIONAL MORTGAGE ASSOC → BRUNNSCHWEILER MICHAEL R | Qualified |
| 24 Sept 2013 | $77,600 | 2013373435 | PARKER JANICE S → FEDERAL NATIONAL MORTGAGE ASSOC | Unqualified |
| 23 Aug 2007 | $100 | 2007424107 | PROCELL STEPHANIE H → PARKER JANICE S | Unqualified |
| 11 Jul 2007 | $100 | 2007319854 | PARKER JANICE S → PROCELL STEPHANIE H | Unqualified |
| 10 Feb 2007 | $100 | 2007094269 | PROCELL STEPHANIE H → PARKER JANICE S | Unqualified |
| 08 Aug 2005 | $100 | 2005370108 | PARKER JANICE S → PARKER JANICE S LIFE ESTATE | Unqualified |
| 09 May 2003 | $192,000 | 2003190975 | LEMUS JUDITH G → PARKER JANICE S | Qualified |
| 01 Feb 1995 | $100 | 95038756 | — | Unqualified |
| 01 Nov 1993 | $53,000 | 93268273 | — | Qualified |
| 01 Mar 1993 | $100 | 93064543 | — | Unqualified |
| Street segment | Calls | Nature |
|---|---|---|
| N FLORIDA AVE / W WILDER AVE | 1 | TRAFFIC CRASH |
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 319 W SOUTH ST | 31 Mar 2026 | $725,000 |
| 333 W SOUTH AVE | 06 Feb 2026 | $1,100,000 |
| 318 W HAYA ST | 12 Jan 2026 | $485,000 |
| 325 W HAYA ST | 08 Oct 2025 | $585,000 |
| 318 W CREST AVE | 11 Jul 2025 | $411,000 |
| 317 W WILDER AVE | 30 May 2025 | $335,000 |
| 306 W WILDER AVE | 08 Apr 2025 | $275,000 |
| 329 W HAYA ST | 07 Apr 2025 | $300,000 |
| 321 W WILDER AVE | 28 Feb 2025 | $550,000 |
| 323 W SOUTH AVE | 04 Dec 2024 | $370,000 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.