We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 07 Nov 2024 | $349,900 | 2024465147 | DOMAIN HOMES INC → CRIST TIFFANY M | Qualified |
| 17 May 2022 | $50,000 | 2022258740 | TTN PROPERTIES LLC → DOMAIN HOMES INC | Unqualified |
| 27 Sept 2021 | $4,000 | 2021501754 | SUNSHINE DRAINS LLC → TTN PROPERTIES LLC | Unqualified |
| 22 May 2017 | $12,000 | 2017230130 | RESURRECTION TEMPLE HOUSE OF P → SUNSHINE DRAINS LLC | Unqualified |
| 22 May 2017 | $100 | 2017381801 | RESURRECTION TEMPLE HOUSE OF P → SUNSHINE DRAINS LLC | Unqualified |
| 10 Nov 2003 | $1,232 | 2003480030 | WILLIAMS HOWARD → RESURRECTION TEMPLE HOUSE OF P | Unqualified |
| 01 Oct 1988 | $100 | 88232943 | — | Unqualified |
| 01 Jan 1972 | $400 | 02592/0500 | — | Qualified |
| Street segment | Calls | Nature |
|---|---|---|
| 3200 BLOCK E CARACAS ST | 1 | NATURE UNKNOWN |
| 3200 BLOCK E CHELSEA ST | 1 | INFORMATION |
| 3200 BLOCK E ELLICOTT ST | 1 | INFORMATION |
| 3500 BLOCK E OSBORNE AVE | 1 | MISDEMEANOR |
| 3600 BLOCK E CHELSEA ST | 1 | INFORMATION |
| 3600 BLOCK E ELLICOTT ST | 1 | DOMESTIC DISPUTE |
| 3700 BLOCK E OSBORNE AVE | 1 | ASSAULT/BATTERY |
| 4200 BLOCK N 34TH ST | 1 | MISDEMEANOR |
| 4300 BLOCK N 37TH ST | 1 | INFORMATION |
| 4600 BLOCK N 36TH ST | 1 | DOMESTIC DISPUTE |
| 5000 BLOCK N 34TH ST | 1 | INFORMATION |
| E CHELSEA ST / N 34TH ST | 1 | INFORMATION |
| E NORTH BAY ST / N 34TH ST | 1 | VEHICLE STOP/TRAFFIC |
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 4615 WEBSTER ST | 07 Jul 2026 | $299,000 |
| 3221 E CAYUGA ST | 28 May 2026 | $165,000 |
| 4607 N 36TH ST | 27 Apr 2026 | $315,000 |
| 4607 N 35TH ST | 03 Mar 2026 | $151,000 |
| 4603 WEBSTER ST | 27 Feb 2026 | $220,000 |
| 4505 WEBSTER ST | 24 Nov 2025 | $325,000 |
| 4615 WEBSTER ST | 20 Nov 2025 | $150,000 |
| 3312 LILA ST | 02 Oct 2025 | $325,000 |
| 4615 N 34TH ST | 31 Jul 2025 | $725,000 |
| 4614 WEBSTER ST | 01 Jul 2025 | $330,000 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.