We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 25 Feb 2022 | $393,200 | 2022112852 | LYONS MICHAEL O JR → RS RENTAL III A LLC | Unqualified |
| 27 Aug 2021 | $75,000 | 2021439555 | SPRAGUE ARTHUR JR → SPRAGUE ARTHUR JR | Unqualified |
| 29 Sept 2017 | $70,000 | 2017392104 | IKERD SCOTT → SPRAGUE ARTHUR JR | Qualified |
| 05 Feb 2016 | $50,000 | 2016088912 | BORGIA FRANCIS PA → IKERD SCOTT | Unqualified |
| 02 Feb 2016 | $43,000 | 2016056619 | FEDERAL NATIONAL MORTGAGE ASSOCIATION → BORGIA FRANCIS PA | Unqualified |
| 21 Sept 2015 | $43,300 | 2015396814 | OSBORNE JEAN → FEDERAL NATIONAL MORTGAGE ASSOCIATION | Unqualified |
| 26 May 2006 | $76,000 | 2006282682 | HOME INVESTORS GROUP INC → OSBORNE JEAN | Unqualified |
| 21 Dec 2005 | $58,000 | 2005594794 | POWELL MERCEDES → HOME INVESTORS GROUP INC | Unqualified |
| 31 Aug 2005 | $55,000 | 2005398097 | HOME INVESTORS GROUP INC → POWELL MERCEDES | Unqualified |
| 25 May 2005 | $63,000 | 2005273118 | STUCKEY LENA → HOME INVESTORS GROUP INC | Unqualified |
| 01 Jul 1986 | $100 | 86143403 | — | Unqualified |
| 01 Mar 1981 | $25,000 | 03782/0181 | — | Qualified |
| 01 Jan 1976 | $100 | 03114/0888 | — | Unqualified |
| Street segment | Calls | Nature |
|---|---|---|
| E CURTIS ST / N 40TH ST | 3 | ASSAULT/BATTERY, HIT AND RUN, VEHICLE STOP/TRAFFIC |
| 4200 BLOCK E LOUISIANA AVE | 1 | PETTY THEFT |
| 4300 BLOCK E OSBORNE AVE | 1 | DOMESTIC DISPUTE |
| 4400 BLOCK E OSBORNE AVE | 1 | INFORMATION |
| 4500 BLOCK N 41ST ST | 1 | PARKING VIOLATION |
| E CHELSEA ST / N 44TH ST | 1 | INFORMATION |
| 4200 BLOCK E CURTIS ST | 1 | NATURE UNKNOWN |
| E PALIFOX ST / N 40TH ST | 1 | VEHICLE STOP/TRAFFIC |
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 4407 N 44TH ST | 28 May 2026 | $340,000 |
| 4225 E PALIFOX ST 1/2 | 05 Feb 2026 | $350,000 |
| 4228 E CHELSEA ST | 01 Dec 2025 | $175,000 |
| 4234 E CAYUGA ST | 07 Nov 2025 | $315,000 |
| 4241 E PALIFOX ST | 25 Sept 2025 | $425,000 |
| 4224 E PALIFOX ST | 28 Jul 2025 | $175,000 |
| 4238 E EMMA ST | 26 Jun 2025 | $345,300 |
| 4232 E PALIFOX ST | 22 Nov 2024 | $365,000 |
| 4221 E EMMA ST | 31 Oct 2024 | $327,500 |
| 4216 E CAYUGA ST | 31 Oct 2024 | $223,000 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.