We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 18 Mar 2021 | $100 | 2021206848 | LEONE INVESTMENT PROPERTIES 5 LLC → LEONE INVESTMENT PROPERTIES LLC | Unqualified |
| 14 Dec 2019 | $100 | 2019543433 | LEONE INVESTMENT PROPERTIES 53 LLC → LEONE INVESTMENT PROPERTIES 5 LLC | Unqualified |
| 07 May 2015 | $47,300 | 2015185775 | BRISTOL DIRECT LLC → LEONE INVESTMENT PROPERTIES 53 LLC | Unqualified |
| 01 May 2015 | $46,000 | 2015179284 | DEUTSCHE BANK NATIONAL TRUST CO TR → BRISTOL DIRECT LLC | Unqualified |
| 12 Dec 2014 | $34,300 | 2015003588 | MARAJ SUDESH → DEUTSCHE BANK NATIONAL TRUST CO TR | Unqualified |
| 12 Dec 2014 | $34,300 | 2015098882 | MARAJ SUDESH → DEUTSCHE BANK NATIONAL TRUST CO TR | Unqualified |
| 31 May 2006 | $100 | 2006288969 | BETH AND WENDY CORPORATION → MARAJ SUDESH | Unqualified |
| 01 Mar 2004 | $100 | 2004165086 | GOLDSTEIN ROBERT → BETH AND WENDY CORPORATION | Unqualified |
| 02 Jun 2003 | $11,000 | 2003232372 | LASALLE BANK NATIONAL ASSOCIAT → GOLDSTEIN ROBERT | Unqualified |
| 19 Nov 2002 | $100 | 2002421427 | CARPENTER MARY E → LASALLE BANK NATIONAL ASSOCIAT | Unqualified |
| 21 Sept 2000 | $13,000 | 2000281224 | CARPENTER MARY E → CARPENTER MARY E | Unqualified |
| 01 Dec 1995 | $12,000 | 95306596 | — | Unqualified |
| 01 Nov 1985 | $3,500 | 04680/1489 | — | Unqualified |
| 01 Jan 1974 | $100 | 02929/0431 | — | Unqualified |
| Street segment | Calls | Nature |
|---|---|---|
| 4300 BLOCK E OSBORNE AVE | 1 | DOMESTIC DISPUTE |
| 4400 BLOCK E OSBORNE AVE | 1 | INFORMATION |
| 4500 BLOCK N 41ST ST | 1 | PARKING VIOLATION |
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 4407 N 44TH ST | 28 May 2026 | $340,000 |
| 4228 E CHELSEA ST | 01 Dec 2025 | $175,000 |
| 4234 E CAYUGA ST | 07 Nov 2025 | $315,000 |
| 4241 E PALIFOX ST | 25 Sept 2025 | $425,000 |
| 4238 E EMMA ST | 26 Jun 2025 | $345,300 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.