We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 25 Jan 2016 | $44,000 | 2016043597 | PALERMO TAMPA PROPERTY HOLDINGS LLC → M9 BROTHERS LLC | Qualified |
| 18 Mar 2011 | $18,000 | 2011110138 | RUSH CAPITAL FUND LLC → VAN DER HENST JANICE TRUSTEE | Unqualified |
| 18 Mar 2011 | $38,500 | 2011110140 | VAN DER HENST JANICE TRUSTEE → PALERMO TAMPA PROPERTY HOLDINGS LLC | Qualified |
| 10 Feb 2011 | $18,000 | 2011062198 | FEDERAL HOME LOAN MORTGAGE CORPORATION → RUSH CAPITAL FUND LLC | Unqualified |
| 16 Nov 2010 | $100 | 2010395179 | SNYDER SUZANNE → WELLS FARGO BANK NA | Unqualified |
| 12 Nov 2010 | $100 | 2010406990 | WELLS FARGO BANK NA → FEDERAL HOME LOAN MORTGAGE CORPORATION | Unqualified |
| 10 May 2002 | $60,000 | 2002169977 | SNYDER S TRUSTEE → SNYDER SUZANNE | Unqualified |
| 01 Aug 1998 | $46,000 | 98229938 | — | Qualified |
| 01 Mar 1987 | $100 | 87052487 | — | Unqualified |
| 01 Sept 1986 | $46,000 | 86210069 | — | Qualified |
| Street segment | Calls | Nature |
|---|---|---|
| 8100 BLOCK N 17TH ST | 10 | JUVENILE CURFEW LAW |
| 8400 BLOCK N 13TH ST | 4 | HIT AND RUN, INFORMATION |
| 8200 BLOCK N KLONDYKE ST | 3 | DISTURBANCE, NARCOTIC LAW (DRUGS), NATURE UNKNOWN |
| E BIRD ST / N 14TH ST | 2 | VEHICLE STOP/TRAFFIC |
| 8400 BLOCK N SEMMES ST | 2 | DOMESTIC DISPUTE, HIT AND RUN |
| 8300 BLOCK N MULBERRY ST | 2 | BUILDING CHECK |
| E JUNEAU ST / N 12TH ST | 2 | VEHICLE STOP/TRAFFIC |
| 8300 BLOCK N BROOKS ST | 2 | INFORMATION |
| E SEWARD ST / N BROOKS ST | 2 | STREET OBSTRUCTION, VEHICLE STOP/TRAFFIC |
| E BIRD ST / N 12TH ST | 2 | VEHICLE STOP/TRAFFIC |
| 8500 BLOCK N SEMMES ST | 1 | INFORMATION |
| E BIRD ST / N 17TH ST | 1 | JUVENILE CURFEW LAW |
| E BIRD ST / N MARKS ST | 1 | VEHICLE STOP/TRAFFIC |
| E FAIRBANKS ST / N 17TH ST | 1 | VEHICLE STOP/TRAFFIC |
| E JUNEAU ST / N BROOKS ST | 1 | NARCOTIC LAW (DRUGS) |
| E JUNEAU ST / N ELMER ST | 1 | VEHICLE STOP/TRAFFIC |
| E JUNEAU ST / N KLONDYKE ST | 1 | VEHICLE STOP/TRAFFIC |
| E SITKA ST / N 14TH ST | 1 | VEHICLE STOP/TRAFFIC |
| E SITKA ST / N BROOKS ST | 1 | VEHICLE STOP/TRAFFIC |
| E WATERS AVE / N 15TH ST | 1 | VEHICLE STOP/TRAFFIC |
| E WATERS AVE / N 17TH ST | 1 | VEHICLE STOP/TRAFFIC |
| E WATERS AVE / N HILLSBOROUGH LN | 1 | VEHICLE STOP/TRAFFIC |
| E WATERS AVE / N KLONDYKE ST | 1 | FIGHT |
| 1300 BLOCK E WATERS AVE | 1 | VEHICLE STOP/TRAFFIC |
| E WATERS AVE / N MULBERRY ST | 1 | VEHICLE STOP/TRAFFIC |
| 1300 BLOCK E YUKON ST | 1 | HIT AND RUN |
| 1600 BLOCK E YUKON ST | 1 | INFORMATION |
| 8100 BLOCK N 14TH ST | 1 | DISTURBANCE |
| 8200 BLOCK N 17TH ST | 1 | BUILDING CHECK |
| 8200 BLOCK N 18TH ST | 1 | INFORMATION |
| 8200 BLOCK N MARKS ST | 1 | INFORMATION |
| 8300 BLOCK N 12TH ST | 1 | NATURE UNKNOWN |
| 8300 BLOCK N 13TH ST | 1 | BUILDING CHECK |
| 8300 BLOCK N SEMMES ST | 1 | NATURE UNKNOWN |
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 8305 N 14TH ST | 29 Jul 2026 | $309,600 |
| 8315 N 14TH ST | 21 Jul 2026 | $270,000 |
| 8416 N 16TH ST | 10 Jun 2026 | $249,900 |
| 8217 N SEMMES ST | 12 May 2026 | $365,000 |
| 8402 N MULBERRY ST | 08 May 2026 | $274,900 |
| 8314 N MARKS ST | 20 Apr 2026 | $320,000 |
| 8302 MARKS ST | 07 Apr 2026 | $448,000 |
| 1604 E WATERS AVE | 07 Apr 2026 | $385,000 |
| 8302 N MULBERRY ST | 17 Mar 2026 | $311,300 |
| 8412 N 15TH ST | 09 Mar 2026 | $330,000 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.