We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 03 Sept 2025 | $300,000 | 2025383343 | CORNERSTONE RESERVE HOLDINGS LLC → FAITH FIRST PROPERTIES LLC | Qualified |
| 26 May 2021 | $100 | 2021273850 | DUGGAN BRENDAN → FRANCIS PATRICK REALTY LLC | Unqualified |
| 26 May 2021 | $100 | 2021273851 | FRANCIS PATRICK REALTY LLC → CORNERSTONE RESERVE HOLDINGS LLC | Unqualified |
| 14 Mar 2019 | $132,500 | 2019126481 | H AND W REALTY LLC → DUGGAN BRENDAN | Qualified |
| 30 Jun 2016 | $85,000 | 2016263213 | RONI GROUP LLC → H AND W REALTY LLC | Qualified |
| 26 Feb 2015 | $37,600 | 2015077338 | ANDERSON LANCE → RONI GROUP LLC | Qualified |
| 12 Sept 2005 | $125,000 | 2005444879 | TRINITY PROPERTY INVESTMENTS INC → ANDERSON LANCE | Qualified |
| 27 Jun 2005 | $100,000 | 2005298984 | GRISHAM MATTHEW T → TRINITY PROPERTY INVESTMENTS INC | Unqualified |
| 25 Oct 2004 | $96,000 | 2004424780 | HERNANDEZ PEDRO M → GRISHAM MATTHEW T | Qualified |
| 20 Nov 2003 | $48,000 | 2003524951 | SECRETAY OF HOUSING AND URBAN → HERNANDEZ PEDRO M | Unqualified |
| 02 Jul 2003 | $100 | 2003286399 | ESQUIVEL MARIO → MORTGAGE ELECTRONIC REGISTRATI | Unqualified |
| 20 Jun 2003 | $100 | 2003380128 | MORTGAGE ELECTRONIC REGISTRATI → SECRETARY OF HOUSING AND URBAN | Unqualified |
| 13 Jul 2001 | $65,000 | 2001231164 | BORRAS ORLANDO → ESQUIVEL MARIO | Qualified |
| 01 Apr 1997 | $32,600 | 97094776 | — | Unqualified |
| 01 Oct 1996 | $100 | 96268336 | — | Unqualified |
| 01 Aug 1996 | $100 | 96298047 | — | Unqualified |
| Street segment | Calls | Nature |
|---|---|---|
| 8100 BLOCK N 17TH ST | 10 | JUVENILE CURFEW LAW |
| 8200 BLOCK N KLONDYKE ST | 3 | DISTURBANCE, NARCOTIC LAW (DRUGS), NATURE UNKNOWN |
| 8300 BLOCK N BROOKS ST | 2 | INFORMATION |
| 8300 BLOCK N MULBERRY ST | 2 | BUILDING CHECK |
| E BIRD ST / N 14TH ST | 2 | VEHICLE STOP/TRAFFIC |
| E JUNEAU ST / N 12TH ST | 2 | VEHICLE STOP/TRAFFIC |
| 8400 BLOCK N SEMMES ST | 2 | DOMESTIC DISPUTE, HIT AND RUN |
| E SEWARD ST / N BROOKS ST | 2 | STREET OBSTRUCTION, VEHICLE STOP/TRAFFIC |
| 8500 BLOCK N SEMMES ST | 1 | INFORMATION |
| E BIRD ST / N 17TH ST | 1 | JUVENILE CURFEW LAW |
| E BIRD ST / N MARKS ST | 1 | VEHICLE STOP/TRAFFIC |
| E FAIRBANKS ST / N 17TH ST | 1 | VEHICLE STOP/TRAFFIC |
| E JUNEAU ST / N BROOKS ST | 1 | NARCOTIC LAW (DRUGS) |
| E JUNEAU ST / N ELMER ST | 1 | VEHICLE STOP/TRAFFIC |
| E JUNEAU ST / N KLONDYKE ST | 1 | VEHICLE STOP/TRAFFIC |
| E SITKA ST / N 14TH ST | 1 | VEHICLE STOP/TRAFFIC |
| E SITKA ST / N BROOKS ST | 1 | VEHICLE STOP/TRAFFIC |
| E WATERS AVE / N 15TH ST | 1 | VEHICLE STOP/TRAFFIC |
| E WATERS AVE / N 17TH ST | 1 | VEHICLE STOP/TRAFFIC |
| E WATERS AVE / N KLONDYKE ST | 1 | FIGHT |
| 1300 BLOCK E WATERS AVE | 1 | VEHICLE STOP/TRAFFIC |
| E WATERS AVE / N MULBERRY ST | 1 | VEHICLE STOP/TRAFFIC |
| 8100 BLOCK N 14TH ST | 1 | DISTURBANCE |
| 8200 BLOCK N 17TH ST | 1 | BUILDING CHECK |
| 8200 BLOCK N 18TH ST | 1 | INFORMATION |
| 8200 BLOCK N MARKS ST | 1 | INFORMATION |
| 8300 BLOCK N 12TH ST | 1 | NATURE UNKNOWN |
| 8300 BLOCK N 13TH ST | 1 | BUILDING CHECK |
| 8300 BLOCK N SEMMES ST | 1 | NATURE UNKNOWN |
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 8305 N 14TH ST | 29 Jul 2026 | $309,600 |
| 8315 N 14TH ST | 21 Jul 2026 | $270,000 |
| 8217 N SEMMES ST | 12 May 2026 | $365,000 |
| 8314 N MARKS ST | 20 Apr 2026 | $320,000 |
| 8302 MARKS ST | 07 Apr 2026 | $448,000 |
| 1604 E WATERS AVE | 07 Apr 2026 | $385,000 |
| 8302 N MULBERRY ST | 17 Mar 2026 | $311,300 |
| 8315 N 14TH ST | 04 Dec 2025 | $150,000 |
| 8312 N MULBERRY ST | 26 Nov 2025 | $254,900 |
| 8305 N MARKS ST | 24 Nov 2025 | $378,000 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.