We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 13 Jan 2022 | $210,000 | 2022040335 | MF CAPITAL INC → GOLDEN HORN PROPERTIES INC | Unqualified |
| 01 Mar 2010 | $100 | 2010071641 | TAZI SAFIA → M F CAPITAL INC | Unqualified |
| 05 Feb 2009 | $7,000 | 2009081179 | BANK OF NEW YORK TRUSTEE → TAZI SAFIA | Qualified |
| 22 Oct 2008 | $100 | 2008389542 | PACHECO DAYLIN → BANK OF NEW YORK TRUSTEE | Unqualified |
| 17 Aug 2006 | $120,000 | 2006409822 | ROMERO MARIA DELCARMEN → PACHECO DAYLIN | Qualified |
| 30 Nov 2005 | $100,000 | 2005571965 | GONZALEZ EDUARDO V → ROMERO MARIA DELCARMEN | Qualified |
| 05 Apr 2004 | $15,000 | 2004131952 | DOMISIW MANUEL M → GONZALEZ EDUARDO V | Unqualified |
| 01 Dec 1999 | $30,000 | 1999370964 | DOMISIW MANUEL → IVES STEVEN W | Qualified |
| 01 Dec 1999 | $28,000 | 2004140218 | IVES STEVEN W → DOMISIW MANUEL M | Unqualified |
| 01 Mar 1992 | $8,000 | 92062348 | — | Unqualified |
| 01 Nov 1991 | $100 | 91223765 | — | Unqualified |
| 01 Nov 1991 | $5,000 | 91223766 | — | Qualified |
| Permit | Type | Description | Valuation | Date | Status |
|---|---|---|---|---|---|
| BLD-25-0516591 | Residential New Construction and Additions (1 and 2 Family) | REISSUE: Accessory Structure ORIG DATE: 06/10/2025 | not published | 10 Jun 2025 | Issued |
Valuation is published for unincorporated county permits but not by the City of Tampa, which carries it on none of its permit layers — so the column is filled for some rows on the same parcel and not others. Contractor is published by neither. We show what each jurisdiction gives rather than estimating the rest.
| Street segment | Calls | Nature |
|---|---|---|
| 8700 BLOCK N 13TH ST | 18 | DISTURBANCE, JUVENILE CURFEW LAW, MISDEMEANOR |
| E WATERS AVE / N NEBRASKA AVE | 7 | BUILDING CHECK, INFORMATION, VEHICLE STOP/TRAFFIC |
| E BUSCH BLVD / N NEBRASKA AVE | 5 | DISABLED VEHICLE, INFORMATION, VEHICLE STOP/TRAFFIC |
| 8400 BLOCK N 13TH ST | 4 | HIT AND RUN, INFORMATION |
| 8800 BLOCK N NEBRASKA AVE | 4 | BUILDING CHECK |
| 8300 BLOCK N ALASKA ST | 4 | DISTURBANCE, INFORMATION, VEHICLE STOP/TRAFFIC |
| E YUKON ST / N NEBRASKA AVE | 3 | TRAFFIC CRASH, VEHICLE STOP/TRAFFIC |
| 8300 BLOCK N NEBRASKA AVE | 3 | BUILDING CHECK |
| 8500 BLOCK N NEBRASKA AVE | 3 | BUILDING CHECK |
| 1000 BLOCK E WATERS AVE | 2 | INFORMATION |
| 8400 BLOCK N NEBRASKA AVE | 2 | DISTURBANCE, LOST/STOLEN TAG |
| 8500 BLOCK N ALASKA ST | 1 | DOMESTIC DISPUTE |
| 1000 BLOCK E ESKIMO AVE | 1 | RESID/COMMERIAL ALARM |
| 8600 BLOCK N ARDEN AVE | 1 | MISDEMEANOR |
| 1300 BLOCK E YUKON ST | 1 | HIT AND RUN |
| 8700 BLOCK N BROOKS ST | 1 | DISTURBANCE |
| 1100 BLOCK E HUMPHREY ST | 1 | INFORMATION |
| 900 BLOCK E ESKIMO AVE | 1 | NATURE UNKNOWN |
| 900 BLOCK E FAIRBANKS ST | 1 | FELONY |
| 900 BLOCK E WATERS AVE | 1 | PETTY THEFT |
| E BIRD ST / I275 | 1 | DISABLED VEHICLE |
| 1100 BLOCK E ESKIMO AVE | 1 | INFORMATION |
| E HUMPHREY ST / N 12TH ST | 1 | VEHICLE STOP/TRAFFIC |
| E HUMPHREY ST / N 13TH ST | 1 | VEHICLE STOP/TRAFFIC |
| E OKALOOSA AVE / N NEBRASKA AVE | 1 | TRAFFIC CRASH |
| E SKAGWAY AVE / N NEBRASKA AVE | 1 | VEHICLE STOP/TRAFFIC |
| E SKAGWAY AVE / N TALIAFERRO AVE | 1 | BUILDING CHECK |
| E WATERS AVE / I275 | 1 | VEHICLE STOP/TRAFFIC |
| E WATERS AVE / N ALASKA ST | 1 | VEHICLE STOP/TRAFFIC |
| E WOOD ST / N NEBRASKA AVE | 1 | BUILDING CHECK |
| E YUKON ST / N 10TH ST | 1 | VEHICLE STOP/TRAFFIC |
| 8400 BLOCK N MITCHELL AVE | 1 | INFORMATION |
| 8400 BLOCK N 10TH ST | 1 | FELONY |
| 8400 BLOCK N TALIAFERRO AVE | 1 | INFORMATION |
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 1007 E ESKIMO AVE | 13 Jul 2026 | $400,000 |
| 913 E ESKIMO AVE | 26 Feb 2026 | $400,000 |
| 1005 E ESKIMO AVE | 23 Dec 2025 | $100,000 |
| 8606 N ALASKA ST | 26 Nov 2025 | $75,000 |
| 8603 N 9TH ST | 10 Nov 2025 | $300,000 |
| 8612 N ALASKA ST | 24 Oct 2025 | $253,500 |
| 8510 N 9TH ST | 03 Feb 2025 | $252,000 |
| 8603 N 9TH ST | 04 Dec 2024 | $171,000 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.