We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 15 Aug 2025 | $299,000 | 2025362285 | STORM VENTURE PARTNERS LLC → COBA YUNEISI ARDUIN | Qualified |
| 21 Mar 2022 | $170,000 | 2022154237 | NOSTRO REALTY LLC → STORM VENTURE PARTNERS LLC | Qualified |
| 16 Feb 2021 | $139,000 | 2021138276 | ASFL INVESTMENTS LLC → NOSTRO REALTY LLC | Qualified |
| 23 Jan 2017 | $68,000 | 2017041442 | HUNT MARVIN → ASFL INVESTMENTS LLC | Qualified |
| 17 Dec 2008 | $24,000 | 2009019278 | BANK OF NEW YORK TRUSTEE → HUNT MARVIN | Unqualified |
| 13 Nov 2007 | $100 | 2007504901 | SANCHEZ KELLEY → BANK OF NEW YORK TRUSTEE | Unqualified |
| 21 Jul 2006 | $100 | 2006451925 | MITCHELL MARY GRACE → SANCHEZ KELLEY | Unqualified |
| 08 May 2006 | $165,000 | 2006238269 | MARTIN MARIE → MITCHELL MARY GRACE | Qualified |
| 07 Dec 2004 | $115,900 | 2004483490 | DEJESUS JOSEPH → MARTIN MARIE | Qualified |
| 10 Jul 2003 | $64,000 | 2003312752 | JOHNSON TAMMY T → DEJESUS JOSEPH | Unqualified |
| 01 Mar 1991 | $20,000 | 91054748 | — | Unqualified |
| 01 Feb 1991 | $15,000 | 91032465 | — | Unqualified |
| Street segment | Calls | Nature |
|---|---|---|
| 8700 BLOCK N 13TH ST | 18 | DISTURBANCE, JUVENILE CURFEW LAW, MISDEMEANOR |
| 8400 BLOCK N 13TH ST | 4 | HIT AND RUN, INFORMATION |
| 8200 BLOCK N KLONDYKE ST | 3 | DISTURBANCE, NARCOTIC LAW (DRUGS), NATURE UNKNOWN |
| E SEWARD ST / N BROOKS ST | 2 | STREET OBSTRUCTION, VEHICLE STOP/TRAFFIC |
| 8300 BLOCK N MULBERRY ST | 2 | BUILDING CHECK |
| 8400 BLOCK N SEMMES ST | 2 | DOMESTIC DISPUTE, HIT AND RUN |
| 1500 BLOCK E HUMPHREY ST | 2 | DOMESTIC DISPUTE |
| 8500 BLOCK N SEMMES ST | 2 | DISTURBANCE, INFORMATION |
| 8300 BLOCK N BROOKS ST | 2 | INFORMATION |
| 8400 BLOCK N 15TH ST | 1 | DISTURBANCE |
| 8600 BLOCK N 14TH ST | 1 | INFORMATION |
| 8700 BLOCK N BROOKS ST | 1 | DISTURBANCE |
| E BIRD ST / N 17TH ST | 1 | JUVENILE CURFEW LAW |
| E BIRD ST / N MARKS ST | 1 | VEHICLE STOP/TRAFFIC |
| E FAIRBANKS ST / N 17TH ST | 1 | VEHICLE STOP/TRAFFIC |
| E HUMPHREY ST / N BROOKS ST | 1 | VEHICLE STOP/TRAFFIC |
| E JUNEAU ST / N BROOKS ST | 1 | NARCOTIC LAW (DRUGS) |
| E JUNEAU ST / N ELMER ST | 1 | VEHICLE STOP/TRAFFIC |
| E JUNEAU ST / N KLONDYKE ST | 1 | VEHICLE STOP/TRAFFIC |
| E WATERS AVE / N 15TH ST | 1 | VEHICLE STOP/TRAFFIC |
| E WATERS AVE / N 17TH ST | 1 | VEHICLE STOP/TRAFFIC |
| E WATERS AVE / N KLONDYKE ST | 1 | FIGHT |
| 1300 BLOCK E WATERS AVE | 1 | VEHICLE STOP/TRAFFIC |
| E WATERS AVE / N MULBERRY ST | 1 | VEHICLE STOP/TRAFFIC |
| 1300 BLOCK E YUKON ST | 1 | HIT AND RUN |
| 1400 BLOCK E HUMPHREY ST | 1 | INFORMATION |
| 1600 BLOCK E YUKON ST | 1 | INFORMATION |
| 8200 BLOCK N 17TH ST | 1 | BUILDING CHECK |
| 8200 BLOCK N MARKS ST | 1 | INFORMATION |
| 8300 BLOCK N 12TH ST | 1 | NATURE UNKNOWN |
| 8300 BLOCK N 13TH ST | 1 | BUILDING CHECK |
| 8300 BLOCK N SEMMES ST | 1 | NATURE UNKNOWN |
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 8424 N 16TH ST | 16 Jul 2026 | $400,000 |
| 8505 N BROOKS ST | 10 Jul 2026 | $395,000 |
| 8503 N BROOKS ST | 26 Jun 2026 | $380,000 |
| 8507 N BROOKS ST | 18 Jun 2026 | $480,000 |
| 8416 N 16TH ST | 10 Jun 2026 | $249,900 |
| 8402 N MULBERRY ST | 08 May 2026 | $274,900 |
| 8506 N 16TH ST | 24 Mar 2026 | $365,000 |
| 8412 N 15TH ST | 09 Mar 2026 | $330,000 |
| 8422 N SEMMES ST | 25 Feb 2026 | $200,000 |
| 8417 N MULBERRY ST | 25 Nov 2025 | $260,000 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.