We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 25 Apr 2008 | $49,000 | 2008204622 | CITIMORTGAGE INC → SIM'S HANDY LLC | Unqualified |
| 05 Mar 2008 | $100 | 2008098681 | MARTINEZ EDWIN R → CITIMORTGAGE INC | Unqualified |
| 19 Mar 2004 | $77,000 | 2004115223 | ACEVEDO INES → MARTINEZ EDWIN R | Qualified |
| 26 Dec 2000 | $67,000 | 2001000558 | DECKARD RICHARD C JR → ACEVEDO INES | Qualified |
| Street segment | Calls | Nature |
|---|---|---|
| 8700 BLOCK N 22ND ST | 9 | BUILDING CHECK |
| 2400 BLOCK E BUSCH BLVD | 4 | BUILDING CHECK, NATURE UNKNOWN, VEHICLE STOP/TRAFFIC |
| 2300 BLOCK E BUSCH BLVD | 4 | INFORMATION, VEHICLE STOP/TRAFFIC |
| E BUSCH BLVD / N 22ND ST | 3 | INFORMATION, TRAFFIC CRASH, VEHICLE STOP/TRAFFIC |
| 2100 BLOCK E BUSCH BLVD | 2 | MISDEMEANOR, PETTY THEFT |
| E HUMPHREY ST / N 20TH ST | 1 | VEHICLE STOP/TRAFFIC |
| E SKAGWAY AVE / N 20TH ST | 1 | VEHICLE STOP/TRAFFIC |
| 1700 BLOCK E BUSCH BLVD | 1 | PETTY THEFT |
| E YUKON ST / N 20TH ST | 1 | RECKLESS DRIVING |
| 1800 BLOCK E WOOD ST | 1 | INFORMATION |
| 9400 BLOCK N 19TH ST | 1 | VEHICLE STOP/TRAFFIC |
| E BUSCH BLVD / N 19TH ST | 1 | DISABLED VEHICLE |
| E BUSCH BLVD / N 20TH ST | 1 | VEHICLE STOP/TRAFFIC |
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 2002 E OKALOOSA AVE | 10 Jul 2026 | $126,000 |
| 1812 E OKALOOSA AVE | 08 May 2026 | $120,000 |
| 1814 E SKAGWAY AVE | 07 Apr 2026 | $285,000 |
| 2004 E ESKIMO AVE | 24 Nov 2025 | $270,000 |
| 8802 N 20TH ST | 07 Nov 2025 | $280,000 |
| 2111 E BUSCH BLVD | 17 Sept 2025 | $2,500,000 |
| 1819 E HUMPHREY ST | 13 Jun 2025 | $285,000 |
| 8901 N 20TH ST | 24 Mar 2025 | $320,000 |
| 1821 E HUMPHREY ST | 20 Feb 2025 | $245,000 |
| 2013 E OKALOOSA AVE | 21 Jan 2025 | $295,000 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.