We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 08 Nov 2022 | $100 | 2022537471 | 2FV REAL ESTATE U S LLC → CHLANECA LLC | Unqualified |
| 08 Nov 2022 | $1,068,700 | 2022537479 | CHLANECA LLC → AO PROPCO 1 LLC | Unqualified |
| 20 Apr 2010 | $100 | 2010134447 | 2FV REAL ESTATE U S LLC → CHLANECA LLC | Unqualified |
| 05 Oct 2009 | $22,200 | 2009342273 | HSBC BANK USA NA TRUSTEE → 2FV REAL ESTATE U S LLC | Qualified |
| 09 Jun 2009 | $100 | 2009207784 | HUESTIS MICHAEL → HSBC BANK USA NA TRUSTEE | Unqualified |
| 30 Jun 2006 | $155,000 | 2006327331 | ABERNATHY SHARA → HUESTIS MICHAEL | Qualified |
| 30 Aug 2004 | $100,000 | 2004385307 | WISE R TRUSTEE → ABERNATHY SHARA | Qualified |
| 30 Aug 2004 | $100 | 2006327329 | WISE R TRUSTEE → ABERNATHY SHARA | Unqualified |
| 06 Feb 2004 | $100 | 2004393062 | BOYNES WAYNE SR → WISE R TRUSTEE | Unqualified |
| 10 Oct 2002 | $82,000 | 2002355141 | BELCHER MATTHEW S → BOYNES WAYNE SR | Qualified |
| 01 Nov 1996 | $56,000 | 96303721 | — | Unqualified |
| 01 Mar 1996 | $15,500 | 96076164 | — | Unqualified |
| 01 Feb 1989 | $28,000 | 89028192 | — | Qualified |
| Street segment | Calls | Nature |
|---|---|---|
| 1600 BLOCK E 99TH AVE | 9 | JUVENILE CURFEW LAW |
| 1400 BLOCK E SENECA AVE | 7 | BUILDING CHECK, INFORMATION, MISDEMEANOR |
| 10100 BLOCK N ASTER AVE | 3 | AGG ASSAULT/BATTERY, RESID/COMMERIAL ALARM, SUSPICIOUS VEHICLE |
| 1600 BLOCK E POINSETTIA AVE | 2 | MISDEMEANOR, VEHICLE STOP/TRAFFIC |
| E BOUGAINVILLEA AVE / N 15TH ST | 2 | TRAFFIC CRASH, VEHICLE STOP/TRAFFIC |
| E BOUGAINVILLEA AVE / N BROOKS ST | 2 | VEHICLE STOP/TRAFFIC |
| E NAVAJO AVE / N 16TH ST | 2 | FELONY, VEHICLE STOP/TRAFFIC |
| E BOUGAINVILLEA AVE / N ASTER AVE | 2 | VEHICLE STOP/TRAFFIC |
| E LINEBAUGH AVE / N 16TH ST | 2 | VEHICLE STOP/TRAFFIC |
| E 99TH AVE / HYACINTH AVE | 1 | VEHICLE STOP/TRAFFIC |
| E BOUGAINVILLEA AVE / N 16TH ST | 1 | VEHICLE STOP/TRAFFIC |
| E BOUGAINVILLEA AVE / N 17TH ST | 1 | VEHICLE STOP/TRAFFIC |
| E BOUGAINVILLEA AVE / N 19TH ST | 1 | VEHICLE STOP/TRAFFIC |
| E LINEBAUGH AVE / N 14TH ST | 1 | VEHICLE STOP/TRAFFIC |
| E LINEBAUGH AVE / N 15TH ST | 1 | VEHICLE STOP/TRAFFIC |
| E SENECA AVE / N ASTER AVE | 1 | VEHICLE STOP/TRAFFIC |
| 10100 BLOCK N 14TH ST | 1 | INFORMATION |
| N 15TH ST / TILSEN DR | 1 | VEHICLE STOP/TRAFFIC |
| 1400 BLOCK E BOUGAINVILLEA AVE | 1 | VEHICLE STOP/TRAFFIC |
| 1400 BLOCK E LINEBAUGH AVE | 1 | VEHICLE STOP/TRAFFIC |
| 1400 BLOCK E POINSETTIA AVE | 1 | NATURE UNKNOWN |
| 1500 BLOCK E 99TH AVE | 1 | MISDEMEANOR |
| 1600 BLOCK E ANNONA AVE | 1 | NATURE UNKNOWN |
| 1800 BLOCK BRUST AVE | 1 | DISTURBANCE |
| 1800 BLOCK E ANNONA AVE | 1 | BUILDING CHECK |
| 1800 BLOCK HEATHER AVE | 1 | NATURE UNKNOWN |
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 0 | 24 Jun 2026 | $80,000 |
| 10104 N 15TH ST | 12 May 2026 | $332,000 |
| 1503 E POINSETTIA AVE | 16 Apr 2026 | $340,000 |
| 10202 N 16TH ST | 26 Feb 2026 | $335,000 |
| 1506 E POINSETTIA AVE | 19 Feb 2026 | $390,000 |
| 10120 N ASTER AVE | 12 Dec 2025 | $399,000 |
| 1607 E POINSETTIA AVE | 11 Dec 2025 | $288,700 |
| 10210 N 16TH ST | 19 Sept 2025 | $236,000 |
| 1506 E POINSETTIA AVE | 20 Jun 2025 | $240,700 |
| 1507 E BOUGAINVILLEA AVE | 23 May 2025 | $295,000 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.