We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 18 Dec 2017 | $1,030,600 | 2018003009 | GRAND AM 4 LLC → SAFARI ONE ASSET COMPANY LLC | Unqualified |
| 20 Oct 2017 | $831,000 | 2017420097 | SBY 2014 1 BORROWER LLC → GRAND AM 4 LLC | Unqualified |
| 12 Aug 2014 | $100 | 2014269907 | 2012-B PROPERTY HOLDINGS LLC → SBY 2014-1 BORROWER LLC | Unqualified |
| 23 Oct 2012 | $63,100 | 2012420859 | PIERRE FELIX → 2012-B PROPERTY HOLDINGS LLC | Unqualified |
| 23 Oct 2007 | $169,900 | 2007458753 | PANESSO MARIA L → PIERRE FELIX | Qualified |
| 01 May 1981 | $47,300 | 03801/0550 | — | Unqualified |
| 01 Jul 1979 | $49,000 | 03534/0513 | — | Qualified |
| 01 Jan 1971 | $100 | 02296/0586 | — | Unqualified |
| Street segment | Calls | Nature |
|---|---|---|
| 4700 BLOCK E LINEBAUGH AVE | 1 | INFORMATION |
| E SERENA DR / N OJUS DR | 1 | VEHICLE STOP/TRAFFIC |
| E SERENA DR / N WOODMERE RD | 1 | VEHICLE STOP/TRAFFIC |
| E SERENA DR / TAKOMAH TRL | 1 | VEHICLE STOP/TRAFFIC |
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 10404 N PAWNEE AVE | 14 Aug 2026 | $306,000 |
| 10405 N WOODMERE RD | 14 Aug 2026 | $460,000 |
| 10402 N PAWNEE AVE | 04 Aug 2026 | $565,000 |
| 10214 N WOODMERE RD | 09 Jul 2026 | $350,000 |
| 10217 N PAWNEE AVE | 27 May 2026 | $370,000 |
| 10411 N WOODMERE RD | 22 May 2026 | $258,000 |
| 10407 N WOODMEERE RD | 21 May 2026 | $500,000 |
| 10221 N WOODMERE RD | 10 Apr 2026 | $400,000 |
| 4729 E SERENA DR | 06 Feb 2026 | $320,000 |
| 10216 N PAWNEE AVE | 16 Sept 2025 | $340,000 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.