We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 16 Dec 2025 | $399,900 | 2025540670 | TAMPA STANDARD LLC → JONES JORDAN | Qualified |
| 25 Sept 2025 | $298,600 | 2025423183 | FARLEY CHRISTIE LIANE → TAMPA STANDARD LLC | Unqualified |
| 28 Apr 2017 | $208,000 | 2017166378 | HAMEL JOHN ROBERT → FARLEY CHRISTIE LIANE | Qualified |
| 24 Aug 2015 | $160,000 | 2015354408 | RAINS ELIZABETH A → HAMEL JOHN ROBERT | Qualified |
| 27 Feb 2009 | $140,000 | 2009095910 | FANNIN GERALD A → RAINS ELIZABETH A | Qualified |
| 25 Jun 2007 | $100 | 2007296822 | RED DOOR INVESTMENTS LLC → FANNIN GERALD A | Unqualified |
| 19 Jan 2006 | $174,000 | 2006033831 | BROWN JULIE R → RED DOOR INVESTMENTS LLC | Qualified |
| 28 Jan 2000 | $79,900 | 2000027148 | MAYNOR MARY E → BROWN JULIE R | Qualified |
| 01 Jun 1990 | $51,300 | 90135487 | — | Qualified |
| 01 Feb 1987 | $47,000 | 87043624 | — | Qualified |
| 01 Sept 1982 | $40,800 | 04004/1112 | — | Qualified |
| Street segment | Calls | Nature |
|---|---|---|
| 6400 BLOCK S HIMES AVE | 1 | NATURE UNKNOWN |
| 6500 BLOCK S HIMES AVE | 1 | NARCOTIC LAW (DRUGS) |
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 6413 S ENGLEWOOD AVE | 02 Jul 2026 | $268,000 |
| 6419 S ENGLEWOOD AVE | 11 Sept 2025 | $354,900 |
| 3605 W ANDERSON AVE | 10 Sept 2025 | $899,000 |
| 3616 ANDERSON AVE | 01 Aug 2025 | $950,000 |
| 3605 BAY HEIGHTS WAY | 02 Jun 2025 | $450,000 |
| 6419 S ENGLEWOOD AVE | 13 May 2025 | $307,500 |
| 6521 S HIMES AVE | 06 Mar 2025 | $262,000 |
| 6701 S HIMES AVE | 05 Mar 2025 | $850,000 |
| 6530 BISCAYNE SHORE LN | 03 Feb 2025 | $450,000 |
| 3609 BAY HEIGHTS WAY | 31 Jan 2025 | $510,000 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.