We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 08 Apr 2025 | $50,000 | 2025196945 | BIXBY ROLONDA → PPP HOLDINGS LLC | Unqualified |
| 07 Feb 2020 | $20,000 | 2020111580 | ROBINSON TIMOTHY JR → BIXBY ROLONDA | Unqualified |
| 18 Jan 2019 | $100 | 2019046770 | CARDIN JAMES P → ROBINSON TIMOTHY JR | Unqualified |
| 18 Dec 2018 | $100 | 2018510604 | CARDIN MICHAEL D ESTATE OF → CARDIN JAMES P | Unqualified |
| 22 Dec 2000 | $30,000 | 2001020913 | HOMES OF REGENCY COVE INC → CARDIN MICHAEL D | Unqualified |
| 01 May 1991 | $11,600,000 | 91107830 | — | Unqualified |
| Street segment | Calls | Nature |
|---|---|---|
| S WEST SHORE BLVD / W GANDY BLVD | 6 | RECKLESS DRIVING, VEHICLE STOP/TRAFFIC |
| 4700 BLOCK W GANDY BLVD | 3 | BUILDING CHECK, DOMESTIC DISPUTE, VEHICLE STOP/TRAFFIC |
| S RENELLIE DR / W GANDY BLVD | 2 | VEHICLE STOP/TRAFFIC |
| 4900 BLOCK W GANDY BLVD | 1 | INFORMATION |
| 5000 BLOCK BRIDGE ST | 1 | DISTURBANCE |
| 5200 BLOCK W GANDY BLVD | 1 | INFORMATION |
| S WEST SHORE BLVD / W MCELROY AVE | 1 | VEHICLE STOP/TRAFFIC |
| 4700 BLOCK S RENELLIE DR | 1 | NATURE UNKNOWN |
| S WEST SHORE BLVD / W PRICE AVE | 1 | VEHICLE STOP/TRAFFIC |
| 4800 BLOCK S WEST SHORE BLVD | 1 | TRAFFIC CRASH |
| 4800 BLOCK W GANDY BLVD | 1 | VEHICLE STOP/TRAFFIC |
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 5000 CULBREATH KEY WAY 1-117 | 24 Aug 2026 | $196,000 |
| 4827 W MCELROY AVE D212 | 07 Jul 2026 | $300,000 |
| 4851 W GANDY BLVD B7L20 | 23 Jun 2026 | $129,000 |
| 4851 W GANDY BLVD 5PA | 16 Jun 2026 | $250,000 |
| 5000 CULBREATH KEY WAY 1-115 | 25 Mar 2026 | $200,000 |
| 5000 CULBREATH KEY WAY 1-112 | 18 Mar 2026 | $215,000 |
| 4851 W GANDY BLVD B3L22 | 16 Mar 2026 | $125,000 |
| 5000 CULBREATH KEY WAY 1-310 | 20 Feb 2026 | $170,000 |
| 4851 W GANDY BLVD B4L7 | 04 Feb 2026 | $50,000 |
| 5000 CULBREATH KEY WAY 1-203 | 07 Nov 2025 | $210,000 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.