We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 30 Mar 2023 | $850,000 | 2023138682 | HUIZINGA TERESA LYNN → PARRY TORI RICHARD | Qualified |
| 31 Jul 2020 | $629,000 | 2020351370 | MASSICOTTE DANIELLA V → HUIZINGA CHRISTOPHER LEE | Qualified |
| 01 Aug 2014 | $237,000 | 2014259075 | RUDEN NATHANIEL E → MASSICOTTE DANIELLA V | Qualified |
| 20 Dec 2011 | $125,000 | 2011422910 | FEDERAL HOME LOAN MORTGAGE CORP → RUDEN NATHANIEL E | Qualified |
| 08 Aug 2011 | $100 | 2011296789 | COUNTRYWIDE HOME LOANS INC → FEDERAL HOME LOAN MORTGAGE CORP | Unqualified |
| 25 Jul 2011 | $100 | 2011264099 | COLLINS CRAIG H → COUNTRYWIDE HOME LOANS INC | Unqualified |
| 01 Sept 2005 | $260,000 | 2005425073 | SQUIRES ANGELIQUE → PRUDENTIAL RESIDENTIAL SERVICES | Unqualified |
| 01 Sept 2005 | $260,000 | 2005425074 | PRUDENTIAL RESIDENTIAL SERVICES → COLLINS CRAIG H | Qualified |
| 16 Jun 2004 | $205,000 | 2004233218 | HANLON GEORGE M → SQUIRES ANGELIQUE | Qualified |
| 01 Dec 1995 | $74,500 | 96003553 | — | Qualified |
| 01 Feb 1991 | $66,000 | 91035288 | — | Qualified |
| 01 Aug 1985 | $51,900 | 04617/0950 | — | Qualified |
| Street segment | Calls | Nature |
|---|---|---|
| 4700 BLOCK W VASCONIA ST | 1 | SUSPICIOUS VEHICLE |
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 3630 S RENELLIE DR | 21 Aug 2026 | $1,325,000 |
| 4633 W KENSINGTON AVE | 08 Jul 2026 | $2,045,000 |
| 4435 W BAY VILLA AVE | 26 Mar 2026 | $725,000 |
| 3602 E RENELLIE CIR | 10 Mar 2026 | $1,950,000 |
| 3611 W ROYAL PALM CIR | 27 Feb 2026 | $1,310,000 |
| 3619 S HESPERIDES ST | 23 Jan 2026 | $545,000 |
| 3617 S HESPERIDES ST | 08 Jan 2026 | $700,000 |
| 3618 W ROYAL PALM CIR | 02 Dec 2025 | $1,250,000 |
| 4618 W KENSINGTON AVE | 30 Sept 2025 | $1,665,000 |
| 4630 W EUCLID AVE | 11 Jun 2025 | $290,000 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.