We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 13 Dec 2024 | $630,000 | 2024518680 | SANTOMAGGIO ANNE → THE GOLDEN HORN PROPERTIES INC | Qualified |
| 14 Dec 2017 | $612,000 | 2018025976 | ZUK JOSEPH N → SANTOMAGGIO THOMAS | Qualified |
| 04 Feb 2011 | $423,000 | 2011047652 | GALVEZ NICHOLAS → ZUK JOSEPH N | Qualified |
| 20 Nov 2006 | $560,000 | 2007005514 | NICHOLSON JAMES T → GALVEZ NICHOLAS | Qualified |
| 05 Sept 2003 | $366,000 | 2003384384 | MCGUIRE TIMOTHY A → NICHOLSON JAMES T | Qualified |
| 01 Mar 1996 | $265,000 | 96074317 | — | Qualified |
| 01 Jun 1985 | $100,000 | 04588/1004 | — | Qualified |
| 01 Jan 1974 | $45,200 | 02866/0332 | — | Qualified |
| Street segment | Calls | Nature |
|---|---|---|
| 4800 BLOCK W SAN JOSE ST | 6 | JUVENILE CURFEW LAW |
| 2600 BLOCK S BRYANT CIR | 1 | RESID/COMMERIAL ALARM |
| 4800 BLOCK W SUNSET BLVD | 1 | TELEPHONE VIOLATION |
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 2221 S OCCIDENT ST | 12 Aug 2026 | $729,000 |
| 2305 S OCCIDENT ST | 15 Jul 2026 | $563,000 |
| 4823 W SAN JOSE ST | 24 Jun 2026 | $3,900,000 |
| 4804 W DRYAD ST | 07 May 2026 | $915,000 |
| 4808 W JUNO ST | 09 Apr 2026 | $1,100,000 |
| 2302 S OCCIDENT ST | 18 Mar 2026 | $899,000 |
| 2303 S OCCIDENT ST | 15 Jan 2026 | $1,625,000 |
| 4829 W SAN MIGUEL ST | 29 Dec 2025 | $1,000,000 |
| 2118 S VENUS ST | 19 Dec 2025 | $475,000 |
| 2301 S SAN JOSE CIR | 10 Nov 2025 | $895,000 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.