We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 14 Oct 2020 | $550,000 | 2020444083 | WILSON ANDREW S → LEGERE JOSEPH M JR | Qualified |
| 30 Mar 2018 | $475,000 | 2018134536 | RYBICIKI RENE → WILSON ANDREW S | Qualified |
| 27 Jun 2013 | $410,000 | 2013256353 | TITAN REAL ESTATE AND INVESTMENTS LLC → RYBICIKI RENE | Qualified |
| 12 Sept 2012 | $207,200 | 2012334583 | DEUTSCHE BANK NATIONAL TRUST COMPANY TRUSTEE → GULFSHORE TRUST LLC | Unqualified |
| 11 Sept 2012 | $215,000 | 2012334584 | GULFSHORE TRUST LLC → TITAN REAL ESTATE AND INVESTMENTS LLC | Unqualified |
| 03 May 2010 | $180,900 | 2012098862 | COX HERMAN E → DEUTSCHE BANK NATIONAL TRUST COMPANY TRUSTEE | Unqualified |
| 22 Apr 2010 | $100 | 2012098861 | MC CABE GERMAINE L → DEUTSCHE BANK | Unqualified |
| 06 Sept 2005 | $285,000 | 2005460617 | PRESSER GABOR A → COX HERMAN E | Qualified |
| 11 Aug 2003 | $202,500 | 2003391141 | MCCABE GERMAINE L → PRESSER GABOR A | Qualified |
| Street segment | Calls | Nature |
|---|---|---|
| 4800 BLOCK W SAN JOSE ST | 4 | JUVENILE CURFEW LAW |
| 4800 BLOCK W SUNSET BLVD | 1 | TELEPHONE VIOLATION |
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 4823 W SAN JOSE ST | 24 Jun 2026 | $3,900,000 |
| 4820 W SAN JOSE ST | 12 May 2026 | $845,000 |
| 4815 W SUNSET BLVD | 23 Apr 2026 | $3,300,000 |
| 4631 W SUNSET BLVD | 07 Apr 2026 | $935,000 |
| 4715 W SAN JOSE ST | 30 Mar 2026 | $1,600,000 |
| 2302 S OCCIDENT ST | 18 Mar 2026 | $899,000 |
| 2301 S SAN JOSE CIR | 10 Nov 2025 | $895,000 |
| 4816 W SAN JOSE ST | 27 Jun 2025 | $3,925,000 |
| 4816 W SUNSET BLVD | 11 Apr 2025 | $3,025,000 |
| 4817 W SUNSET BLVD | 05 Mar 2025 | $3,800,000 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.