We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 17 Mar 2025 | $819,300 | 2025137569 | SARAH A BARNESS LLC → BARNESS JOSEPH | Unqualified |
| 26 Oct 2023 | $725,000 | 2023517466 | DOGWOOD HOME SOLUTIONS LLC → PINELLAS EQUITIES LLC | Unqualified |
| 26 Oct 2023 | $775,000 | 2023517963 | PINELLAS EQUITIES LLC → SARAH A BARNESS LLC | Unqualified |
| 24 Oct 2023 | $660,000 | 2023497591 | GREICO PAUL A → DOGWOOD HOME SOLUTIONS LLC | Qualified |
| 20 Jul 2023 | $100 | 2023319786 | GREICO WILLIAM WARREN ESTATE OF → GREICO ROBERT S | Unqualified |
| 22 Dec 2022 | $100 | 2023004070 | GREICO LINDA ANN TRUSTEE → GREICO WILLIAM WARREN | Unqualified |
| 06 Sept 2003 | $100 | 2003517397 | GREICO WILLIAM W → GREICO WILLIAM W | Unqualified |
| 27 Aug 2003 | $100 | 2004010597 | GREICO WILLIAM W → GREICO WILLIAM WARREN LIFE EST | Unqualified |
| 01 Nov 1989 | $100 | 89255726 | — | Unqualified |
| 01 Jul 1986 | $100 | 86143337 | — | Unqualified |
| 01 Nov 1983 | $100 | 04225/1391 | — | Unqualified |
| Street segment | Calls | Nature |
|---|---|---|
| 4800 BLOCK W SAN JOSE ST | 8 | JUVENILE CURFEW LAW |
| 4800 BLOCK W SUNSET BLVD | 1 | TELEPHONE VIOLATION |
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 2221 S OCCIDENT ST | 12 Aug 2026 | $729,000 |
| 4911 W MELROSE AVE | 30 Jun 2026 | $2,250,000 |
| 4807 W SAN RAFAEL ST | 19 Mar 2026 | $2,230,000 |
| 1905 S WEST SHORE BLVD | 06 Mar 2026 | $535,000 |
| 4806 W SAN RAFAEL ST | 17 Feb 2026 | $3,425,000 |
| 4829 W SAN MIGUEL ST | 29 Dec 2025 | $1,000,000 |
| 2118 S VENUS ST | 19 Dec 2025 | $475,000 |
| 2218 S OCCIDENT ST | 29 Oct 2025 | $2,600,000 |
| 4805 W SAN RAFAEL ST | 18 Aug 2025 | $2,849,000 |
| 1909 S WEST SHORE BLVD | 01 May 2025 | $840,000 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.