We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 05 Mar 2026 | $100 | 2026095763 | MIRANDA NIUBIS → MIRANDA NIUBIS LIFE ESTATE | Unqualified |
| 25 Oct 2024 | $560,000 | 2024454669 | ZIEMBA JESSE → MIRANDA NIUBIS | Qualified |
| 21 Mar 2016 | $157,000 | 2016111673 | DI LORENZO F V LIFE ESTATE → ZIEMBA JESSE | Unqualified |
| 01 Feb 1992 | $100 | 92027222 | DILORENZO F V → DI LORENZO F V LIFE ESTATE | Unqualified |
| Permit | Type | Description | Valuation | Date | Status |
|---|---|---|---|---|---|
| BLD-26-0521545 | Residential New Construction and Additions (1 and 2 Family) | Work included demolish rear portion of the house, remove existing roof structural and interior partition walls, reinforcement remaining masonry walls and add a second floor, increase living space, rear lanai with outdoor bbq patio, court yard and new four car garage. | not published | 31 Dec 2025 | Issued |
Valuation is published for unincorporated county permits but not by the City of Tampa, which carries it on none of its permit layers — so the column is filled for some rows on the same parcel and not others. Contractor is published by neither. We show what each jurisdiction gives rather than estimating the rest.
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 2723 W OSBORNE AVE | 12 Jun 2026 | $399,900 |
| 2905 W OSBORNE AVE | 08 Aug 2025 | $350,000 |
| 4814 N HABANA AVE | 14 Mar 2025 | $475,000 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.