We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 03 Feb 2014 | $105,000 | 2014039815 | BLUE CEDAR MANAGEMENT LLC → PETRACCA PABLO D | Qualified |
| 22 Oct 2013 | $100 | 2013403696 | FAREIC LLC → BLUE CEDAR MANAGEMENT LLC | Unqualified |
| 22 Oct 2013 | $100 | 2014039814 | FAREIC LLC → BLUE CEDAR MANAGEMENT LLC | Unqualified |
| 14 May 2013 | $47,000 | 2013195045 | FEDERAL NATIONAL MORTGAGE ASSOCIATION → FAREIC LLC | Unqualified |
| 28 Jan 2013 | $100 | 2013068755 | URENA NATHALIA → FEDERAL NATIONAL MORTGAGE ASSOCIATION | Unqualified |
| 04 Mar 2009 | $100 | 2009099870 | URENA NATHALIA → FEDERAL NATIONAL MORTGAGE ASSOCIATION | Unqualified |
| 01 Nov 2005 | $154,000 | 2005509833 | VASQUEZ ANGELICA → URENA NATHALIA | Qualified |
| 15 Sept 2005 | $115,000 | 2005422666 | PARISA HOMES INC → VASQUEZ ANGELICA | Unqualified |
| 01 Oct 2003 | $61,100 | 2003446375 | GLENN HUBERT LENZY JR → PARISA HOMES INC | Unqualified |
| 26 Oct 2000 | $70,000 | 2000321117 | STOTT J TTEE → GLENN HUBERT LENZY JR | Qualified |
| 01 May 1999 | $61,000 | 99180728 | — | Qualified |
| 01 Feb 1999 | $71,000 | 99048740 | — | Unqualified |
| 01 Feb 1998 | $100 | 98041160 | — | Unqualified |
| Street segment | Calls | Nature |
|---|---|---|
| 1700 BLOCK W BROAD ST | 2 | DOMESTIC DISPUTE, SUSPICIOUS PERSON |
| N ROME AVE / W KIRBY ST | 2 | VEHICLE STOP/TRAFFIC |
| N ROME AVE / W ROBSON ST | 2 | VEHICLE STOP/TRAFFIC |
| N ORLEANS AVE / W BROAD ST | 1 | VEHICLE STOP/TRAFFIC |
| 7900 BLOCK N PACKWOOD AVE | 1 | INFORMATION |
| 7200 BLOCK N ROME AVE | 1 | INFORMATION |
| 1300 BLOCK W CARISSA CT | 1 | DOMESTIC DISPUTE |
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 1524 W PATTERSON ST | 03 Jun 2026 | $325,000 |
| 7507 N ORLEANS AVE | 12 May 2026 | $280,000 |
| 1507 W KIRBY ST | 06 May 2026 | $400,000 |
| 1525 W ROBSON ST | 31 Mar 2026 | $180,000 |
| 7806 N ORLEANS AVE | 09 Jan 2026 | $225,000 |
| 1503 W KIRBY ST | 05 May 2025 | $439,000 |
| 7711 N ORLEANS AVE | 25 Apr 2025 | $479,400 |
| 1314 W PATTERSON ST | 06 Mar 2025 | $415,000 |
| 7509 N ORLEANS AVE | 03 Dec 2024 | $355,000 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.