We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 29 Apr 2022 | $70,000 | 2022222866 | TINSLEY ZACH → NGO LOAN YEN | Unqualified |
| 14 Jan 2022 | $55,000 | 2022032255 | BARSOUM MAGED → TINSLEY ZACH | Unqualified |
| 26 May 2021 | $100 | 2021293134 | BARSOUM KIMBERLY TRUSTEE → BARSOUM MAGED | Unqualified |
| 23 Jul 2019 | $33,000 | 2019326956 | ALL ABOUT REAL ESTATE LLC → BARSOUM KIMBERLY TRUSTEE | Qualified |
| 09 Jul 2019 | $25,200 | 2019326955 | HSBC BANK USA NATIONAL TRUSTEE → ALL ABOUT REAL ESTATE LLC | Unqualified |
| 10 Jan 2019 | $100 | 2019043507 | ARROYO REMIGIO → HSBC BANK USA NATIONAL TRUSTEE | Unqualified |
| 19 May 2005 | $55,000 | 2005267635 | CRUZ HERIBERTO → ARROYO REMIGIO | Unqualified |
| 04 Feb 2002 | $26,500 | 2003129245 | CRUZ HERIBERTO N → ARROYO REMIGIO | Unqualified |
| 08 Feb 2000 | $100 | 2000064202 | CHASE BERT → CRUZ HERIBERTO N | Unqualified |
| 01 Jan 1997 | $44,000 | 97075044 | — | Qualified |
| 01 Nov 1996 | $17,000 | 96282147 | — | Qualified |
| 01 Jan 1976 | $5,100 | 03109/0473 | — | Qualified |
| Permit | Type | Description | Valuation | Date | Status |
|---|---|---|---|---|---|
| BLD-24-0509127 | Residential New Construction and Additions (1 and 2 Family) | 1-Sty single family 3bed/2ba, porch, concrete driveway. | not published | 23 May 2024 | Issued |
Valuation is published for unincorporated county permits but not by the City of Tampa, which carries it on none of its permit layers — so the column is filled for some rows on the same parcel and not others. Contractor is published by neither. We show what each jurisdiction gives rather than estimating the rest.
| Street segment | Calls | Nature |
|---|---|---|
| E WATERS AVE / N NEBRASKA AVE | 6 | BUILDING CHECK, INFORMATION, VEHICLE STOP/TRAFFIC |
| 8300 BLOCK N FLORIDA AVE | 5 | BUILDING CHECK, INFORMATION, MISDEMEANOR |
| N FLORIDA AVE / W WATERS AVE | 4 | BUILDING CHECK, VEHICLE STOP/TRAFFIC |
| E SLIGH AVE / I275 | 3 | VEHICLE STOP/TRAFFIC |
| 8500 BLOCK N NEBRASKA AVE | 3 | BUILDING CHECK |
| 8400 BLOCK N FLORIDA AVE | 3 | MISDEMEANOR |
| E BIRD ST / N LAMAR AVE | 3 | PROJECT, VEHICLE STOP/TRAFFIC |
| 8400 BLOCK N NEBRASKA AVE | 2 | DISTURBANCE, LOST/STOLEN TAG |
| 8300 BLOCK N NEBRASKA AVE | 2 | BUILDING CHECK |
| 8400 BLOCK N LAMAR AVE | 2 | FOLLOW UP INVESTIGATION, INFORMATION |
| E WATERS AVE / N HUNTLEY AVE | 2 | VEHICLE STOP/TRAFFIC |
| 8600 BLOCK N DIXON AVE | 1 | DISTURBANCE |
| 8400 BLOCK N MITCHELL AVE | 1 | INFORMATION |
| 8400 BLOCK N TALIAFERRO AVE | 1 | INFORMATION |
| 8600 BLOCK N ARDEN AVE | 1 | MISDEMEANOR |
| 8600 BLOCK N BRANCH AVE | 1 | PETTY THEFT |
| 300 BLOCK E RAMPART ST | 1 | PETTY THEFT |
| E BIRD ST / N SEMINOLE AVE | 1 | VEHICLE STOP/TRAFFIC |
| E WATERS AVE / I275 | 1 | VEHICLE STOP/TRAFFIC |
| E WATERS AVE / N FLORIDA AVE | 1 | VEHICLE STOP/TRAFFIC |
| E YUKON ST / N BRANCH AVE | 1 | DOMESTIC DISPUTE |
| E YUKON ST / N FLORIDA AVE | 1 | TRAFFIC LIGHT OUT |
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 8510 N SEMINOLE AVE | 27 Jul 2026 | $401,500 |
| 8510 N SEMINOLE AVE | 16 Mar 2026 | $260,000 |
| 407 E SEWARD ST | 13 Mar 2026 | $67,000 |
| 8408 N SEMINOLE AVE | 24 Feb 2026 | $100,000 |
| 703 E WOOD ST | 09 Apr 2025 | $349,500 |
| 701 E WOOD ST | 05 Feb 2025 | $349,000 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.