We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 21 Aug 2025 | $100 | 2025364720 | CRUZ RAUL → ML PRIME INTEGRITY LLC | Unqualified |
| 24 Oct 2023 | $30,000 | 2023488952 | CURRY DERECK → ALL DOOR INVESTMENTS LLC | Qualified |
| 24 Oct 2023 | $77,000 | 2023494172 | ALL DOOR INVESTMENTS LLC → CRUZ RAUL | Unqualified |
| 10 Dec 2009 | $100 | 2009420531 | MATZKO RHIANNON → CURRY DERECK | Unqualified |
| 07 Aug 2001 | $16,500 | 2001281502 | THE PROVIDENT BANK INC → BANKERS TRUST CO OF CALIFORNIA | Unqualified |
| 07 Aug 2001 | $16,500 | 2001281503 | BANKERS TRUST CO OF CALIFORNIA → CURRY DERECK | Unqualified |
| 28 Jul 2000 | $28,400 | 2000242552 | JUDGE JOHN CLIFFORD → THE PROVIDENT BANK INC | Qualified |
| 01 May 1998 | $16,500 | 98125450 | — | Unqualified |
| 01 Mar 1998 | $100 | 98056947 | — | Unqualified |
| 01 Oct 1996 | $21,500 | 96258535 | — | Qualified |
| Street segment | Calls | Nature |
|---|---|---|
| 8800 BLOCK N FLORIDA AVE | 7 | BUILDING CHECK, HIT AND RUN, MISDEMEANOR |
| 8800 BLOCK N NEBRASKA AVE | 4 | BUILDING CHECK |
| E YUKON ST / N NEBRASKA AVE | 3 | TRAFFIC CRASH, VEHICLE STOP/TRAFFIC |
| 8500 BLOCK N NEBRASKA AVE | 3 | BUILDING CHECK |
| E BIRD ST / N LAMAR AVE | 3 | PROJECT, VEHICLE STOP/TRAFFIC |
| E YUKON ST / N FLORIDA AVE | 3 | TRAFFIC LIGHT OUT |
| E WOOD ST / N NEBRASKA AVE | 2 | BUILDING CHECK |
| 8400 BLOCK N LAMAR AVE | 2 | FOLLOW UP INVESTIGATION, INFORMATION |
| 8400 BLOCK N NEBRASKA AVE | 2 | DISTURBANCE, LOST/STOLEN TAG |
| E WATERS AVE / N HUNTLEY AVE | 2 | VEHICLE STOP/TRAFFIC |
| 400 BLOCK E WESTCHESTER CT | 1 | NATURE UNKNOWN |
| E BIRD ST / I275 | 1 | DISABLED VEHICLE |
| 300 BLOCK E RAMPART ST | 1 | PETTY THEFT |
| E SKAGWAY AVE / N NEBRASKA AVE | 1 | VEHICLE STOP/TRAFFIC |
| E SKAGWAY AVE / N TALIAFERRO AVE | 1 | BUILDING CHECK |
| E WATERS AVE / I275 | 1 | VEHICLE STOP/TRAFFIC |
| 8400 BLOCK N MITCHELL AVE | 1 | INFORMATION |
| E YUKON ST / N BRANCH AVE | 1 | DOMESTIC DISPUTE |
| 8400 BLOCK N TALIAFERRO AVE | 1 | INFORMATION |
| 8600 BLOCK N ARDEN AVE | 1 | MISDEMEANOR |
| 8600 BLOCK N BRANCH AVE | 1 | PETTY THEFT |
| 8600 BLOCK N DIXON AVE | 1 | DISTURBANCE |
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 8607 N TALIAFERRO AVE | 07 Jul 2026 | $385,000 |
| 407 E SEWARD ST | 13 Mar 2026 | $67,000 |
| 8608 N ARDEN AVE | 12 Aug 2025 | $390,000 |
| 8605 N TALIAFERRO AVE | 06 Jun 2025 | $375,000 |
| 703 E WOOD ST | 09 Apr 2025 | $349,500 |
| 701 E WOOD ST | 05 Feb 2025 | $349,000 |
| 8607 N HUNTLEY AVE | 17 Dec 2024 | $285,000 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.