We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 28 Aug 2025 | $100 | 2025409162 | FISHMAN STEVEN → FISHMAN STEVEN BARRY TRUSTEE | Unqualified |
| 21 May 2025 | $262,500 | 2025227432 | SCHNEIDER WHITNEY → FISHMAN STEVEN | Qualified |
| 21 May 2021 | $100 | 2021314591 | BLUMENFELD CLIFFORD J → SCHNEIDER WHITNEY | Unqualified |
| 05 Oct 2020 | $160,000 | 2020450297 | WILDEFLOWER CORP INC → BLUMENFELD CLIFFORD J | Qualified |
| 01 Jul 2019 | $98,000 | 2019296299 | TAMPA STANDARD LLC → WILDEFLOWER CORP INC | Unqualified |
| 02 May 2019 | $58,000 | 2019195276 | COCHRAN CRIS → TAMPA STANDARD LLC | Unqualified |
| 15 Oct 2004 | $122,000 | 2004406505 | SMITH-MORAVEC ROBIN → COCHRAN CRIS | Qualified |
| 01 Dec 1997 | $54,600 | 97341470 | — | Qualified |
| 01 Aug 1997 | $36,400 | 97207084 | — | Qualified |
| 01 Feb 1997 | $100 | 97042114 | — | Unqualified |
| Permit | Type | Description | Valuation | Date | Status |
|---|---|---|---|---|---|
| BLD-19-0468714 | Residential Building Alterations (Renovations) | 8903 Edison Ave Scope of work: CMP-19-0010357 remove and replace bath tub, bathroom sink, toilet remove shed on property remove and replace pantry drywall/plywood remove and replace kitchen countertops/sink remove interior non structural wall remove popcorn ceiling texture remove and replac | not published | 31 Jul 2019 | Revision |
Valuation is published for unincorporated county permits but not by the City of Tampa, which carries it on none of its permit layers — so the column is filled for some rows on the same parcel and not others. Contractor is published by neither. We show what each jurisdiction gives rather than estimating the rest.
| Street segment | Calls | Nature |
|---|---|---|
| 8500 BLOCK EL PORTAL DR | 3 | DISTURBANCE, DOMESTIC DISPUTE |
| 1300 BLOCK W BUSCH BLVD | 2 | BUILDING CHECK, RESID/COMMERIAL ALARM |
| 1000 BLOCK W BUSCH BLVD | 2 | ASSAULT/BATTERY, RESID/COMMERIAL ALARM |
| 900 BLOCK W BUSCH BLVD | 2 | INFORMATION, TRAFFIC CRASH |
| 1000 BLOCK W RAMBLA ST | 1 | NATURE UNKNOWN |
| 8500 BLOCK N NEWPORT AVE | 1 | TRAFFIC CRASH |
| 8900 BLOCK EL PORTAL DR | 1 | NATURE UNKNOWN |
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 8713 N EDISON AVE | 10 Jun 2026 | $160,000 |
| 8711 N BOULEVARD | 05 Jun 2026 | $255,000 |
| 8714 N BOULEVARD | 01 May 2026 | $135,000 |
| 8711 N BOULEVARD | 22 Jan 2026 | $135,000 |
| 8725 N BOULEVARD | 07 Jul 2025 | $340,000 |
| 8902 N HAMNER AVE | 09 May 2025 | $490,000 |
| 8902 N BOULEVARD | 23 Oct 2024 | $285,000 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.