We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 03 Oct 2024 | $410,000 | 2025195283 | TECHNOLOGY DEVELOPMENT CONSULTANTS LLC TRUSTEE → MEDEROS RANDEL | Qualified |
| 25 Sept 2024 | $200,000 | 2024429535 | SWH 2017-1 BORROWER LP → TECHNOLOGY DEVELOPMENT CONSULTANTS LLC TRUSTEE | Unqualified |
| 29 Sept 2017 | $100 | 2017384017 | SWAY 2014-1 BORROWER LLC → SWH 2017-1 BORROWER LP | Unqualified |
| 19 Dec 2014 | $100 | 2014439994 | FETLAR LLC → SWAY 2014-1 BORROWER LLC | Unqualified |
| 31 Jan 2014 | $100 | 2014053260 | SRP SUB LLC → FETLAR LLC | Unqualified |
| 04 Jan 2013 | $121,000 | 2013012910 | ERC HOMES LLC → SRP SUB LLC | Qualified |
| 26 Jul 2012 | $58,500 | 2012267417 | FEDERAL HOME LOAN MORTGAGE CORPORATION → ERC HOMES LLC | Unqualified |
| 06 Jun 2012 | $100 | 2012228669 | JPMORGAN CHASE BANK NA → FEDERAL HOME LOAN MORTGAGE CORPORATION | Unqualified |
| 10 Apr 2012 | $100 | 2012149982 | HANSEN EDWARD → JPMORGAN CHASE BANK NA | Unqualified |
| 27 Jul 2005 | $168,000 | 2005391062 | YINGLING MICHAEL → HANSEN EDWARD | Qualified |
| 13 Dec 2001 | $88,000 | 2003007790 | WATSON MICHAEL A → YINGLING MICHAEL | Qualified |
| 01 Feb 1994 | $50,000 | 94027605 | — | Qualified |
| 01 Mar 1977 | $27,800 | 03216/1762 | — | Qualified |
| Street segment | Calls | Nature |
|---|---|---|
| I275 / N DALE MABRY HWY | 4 | INFORMATION, TRAFFIC CRASH |
| 2200 BLOCK W BUSCH BLVD | 3 | BUILDING CHECK, INFORMATION, MISDEMEANOR |
| I275 / N HIMES AVE | 3 | BUILDING CHECK, MISDEMEANOR, TRAFFIC CRASH |
| 8900 BLOCK N ALBANY AVE | 2 | DOMESTIC DISPUTE, PARKING VIOLATION |
| 2100 BLOCK W BUSCH BLVD | 1 | TRAFFIC CRASH |
| N ROME CIR / W BUSCH BLVD | 1 | VEHICLE STOP/TRAFFIC |
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 1709 W PERIO ST | 15 Apr 2026 | $390,000 |
| 9307 N OAKLEAF AVE | 13 Mar 2026 | $310,000 |
| 9424 N VALLE DR | 21 Nov 2025 | $100,000 |
| 9422 N VALLE DR | 21 Nov 2025 | $100,000 |
| 9307 N OAKLEAF AVE | 02 Oct 2025 | $195,000 |
| 9310 N OAKLEAF AVE | 10 Sept 2025 | $375,000 |
| 1731 W PERIO ST | 30 Jun 2025 | $305,000 |
| 9409 W PERIO PL | 07 May 2025 | $299,000 |
| 1709 W PERIO ST | 04 Oct 2024 | $232,000 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.