We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 17 Oct 2014 | $10,000 | 2015016417 | DUNCAN MARSHALL ALVIN → HUTCHINSON DONALD P | Unqualified |
| 18 Jul 2014 | $100 | 2014238449 | BLCKBURN RHONDA S → DUNCAN MARSHALL ALVIN | Unqualified |
| 23 Oct 1999 | $33,000 | 09973/0289 | DUNCAN ALVIN → BLCKBURN RHONDA S | Unqualified |
| 01 Jan 1987 | $100 | 87008370 | — | Unqualified |
| Permit | Type | Description | Valuation | Date | Status |
|---|---|---|---|---|---|
| HC-BLD-22-0037009 | Residential Miscellaneous | Install screen room 43 X 13 per engineering poor footers and concrete slab per engineering. | $15,000 | 16 Aug 2022 | Complete |
| HC-BLD-21-0025647 | Residential Miscellaneous | INSTALL NE HUD MOBILE HOME 30.8 X 68 3/2 | $206,120 | 03 Jan 2022 | Complete |
Valuation is published for unincorporated county permits but not by the City of Tampa, which carries it on none of its permit layers — so the column is filled for some rows on the same parcel and not others. Contractor is published by neither. We show what each jurisdiction gives rather than estimating the rest.
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 4756 REECE RD | 01 Oct 2024 | $293,000 |
| 4804 REECE RD | 27 Sept 2024 | $359,900 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.