We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 12 Mar 2026 | $100 | 2026101714 | LOAN FUNDER LLC → AAIA RML LLC | Unqualified |
| 26 Feb 2026 | $25,100 | 2026321131 | BRIDGEPORT PROPERTIES LLC → LOAN FUNDER LLC | Unqualified |
| 18 Aug 2022 | $255,000 | 2022434698 | SUMMERS LINDA RUTH TRUSTEE → BRIDGEPORT PROPERTIES LLC | Qualified |
| 19 Sept 2013 | $100 | 2013360698 | SUMMERS J DAVID → SUMMERS JAMES DAVID TRUSTEE | Unqualified |
| 06 Aug 2008 | $100 | 2008280474 | SUMMERS J DAVID → SUMMERS J DAVID | Unqualified |
| 04 Aug 2005 | $174,500 | 2005351811 | BRUNI JORDAN S → SUMMERS J DAVID | Qualified |
| 19 Aug 2003 | $124,000 | 2003357761 | COBURN CLAY E → BRUNI JORDAN S | Qualified |
| 01 Nov 1997 | $73,000 | 97311126 | — | Qualified |
| 01 Apr 1993 | $100 | 93082790 | — | Unqualified |
| 01 Oct 1991 | $84,000 | 91214139 | — | Qualified |
| Recorded | Instrument | Document | Parties | Consideration | Book / page |
|---|---|---|---|---|---|
| 18 Aug 2026 | 2026321131 | DEED | BRIDGEPORT PROPERTIES LLC, HILLSBOROUGH COUNTY CLK, LOAN FUNDER LLC SERIES 41457 → LOAN FUNDER LLC SERIES 41457 | $25,100 | — |
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 1607 CLOISTER DR | 13 Jul 2026 | $249,000 |
| 2007 MEADOWLARK LN | 15 May 2026 | $255,000 |
| 1619 FAXTON DR | 04 May 2026 | $236,000 |
| 1633 BENTWOOD DR | 27 Feb 2026 | $205,000 |
| 1640 BENTWOOD DR | 24 Feb 2026 | $250,000 |
| 1623 BENTWOOD DR | 05 Jan 2026 | $245,000 |
| 1815 BUTTERFLY PL | 05 Dec 2025 | $275,000 |
| 1817 ADREAN PL | 29 Sept 2025 | $266,000 |
| 1613 FAXTON DR | 10 Jul 2025 | $220,000 |
| 1607 CLOISTER DR | 06 Jun 2025 | $242,000 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.