We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 11 Mar 2021 | $365,000 | 2021127160 | BONNIE REAL ESTATE AND PROPERTY MANAGEMENT LLC → COWAN BRYCE | Qualified |
| 25 Jun 2018 | $100 | 2018260227 | BHARWANI KIRAN → BONNIE REAL ESTATE AND PROPERTY MANAGEMENT LLC | Unqualified |
| 06 May 2016 | $207,500 | 2016188643 | FEDERAL NATIONAL MORTGAGE ASSOCIATION → BHARWANI KIRAN | Unqualified |
| 30 Apr 2014 | $335,600 | 2014208805 | GAINER BENJAMIN D → FEDERAL NATIONAL MORTGAGE ASSOCIATION | Unqualified |
| 30 Nov 2006 | $312,800 | 2007014096 | U S HOME CORPORATION → GAINER BENJAMIN D | Qualified |
| 05 May 2006 | $1,021,200 | 2006223729 | SUMMERFIELD LLC → U S HOME CORPORATION | Unqualified |
| 26 Jul 2004 | $1,500,800 | 2004293861 | SUMMERFIELD FARMS INC → SUMMERFIELD LLC | Unqualified |
| Permit | Type | Description | Valuation | Date | Status |
|---|---|---|---|---|---|
| HC-BLD-21-0026050 | Residential Miscellaneous | pool enclosure over existing deck | $10,317 | 03 Dec 2021 | Complete |
| HC-BLD-21-0014220 | Residential Miscellaneous | New Pool | $537,785 | 08 May 2021 | Complete |
Valuation is published for unincorporated county permits but not by the City of Tampa, which carries it on none of its permit layers — so the column is filled for some rows on the same parcel and not others. Contractor is published by neither. We show what each jurisdiction gives rather than estimating the rest.
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 11314 CALLAWAY POND DR | 29 Jul 2026 | $420,000 |
| 13440 BEECHBERRY DR | 23 Jun 2026 | $389,000 |
| 13310 BEECHBERRY DR | 01 Jun 2026 | $355,000 |
| 11308 CALLAWAY POND DR | 28 Apr 2026 | $425,000 |
| 11356 CALLAWAY POND DR | 17 Dec 2025 | $470,000 |
| 11346 CALLAWAY POND DR | 21 Nov 2025 | $430,000 |
| 11310 CALLAWAY POND DR | 28 Aug 2025 | $532,700 |
| 11351 CALLAWAY POND DR | 27 Jun 2025 | $361,500 |
| 13437 BEECHBERRY DR | 18 Jun 2025 | $299,000 |
| 13403 BEECHBERRY DR | 09 Dec 2024 | $365,000 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.