We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 28 May 2019 | $700,000 | 2019229027 | SAHAWNEH ALA → HEINRICHS THOMAS FRANCIS | Qualified |
| 19 Dec 2011 | $440,000 | 2012000110 | SCOTT AARON M → SAHAWNEH ALA | Qualified |
| 17 Jan 2006 | $50,000 | 2006041832 | MCCULLAGH AND SCOTT DEVELOPMEN → SCOTT AARON M | Unqualified |
| 12 May 2003 | $536,000 | 2003221391 | KING MARJORIE ESTATE OF → MCCULLAGH AND SCOTT DEVELOPMEN | Unqualified |
| Permit | Type | Description | Valuation | Date | Status |
|---|---|---|---|---|---|
| HC-BLD-23-0045837 | Residential Building Alterations (Renovations) | Change an existing secondary bedroom into a refrigerated wine storage room | $45,000 | 29 Mar 2023 | Complete |
Valuation is published for unincorporated county permits but not by the City of Tampa, which carries it on none of its permit layers — so the column is filled for some rows on the same parcel and not others. Contractor is published by neither. We show what each jurisdiction gives rather than estimating the rest.
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 2207 PRINCESS WAY | 12 Dec 2025 | $490,000 |
| 607 VINTAGE WAY | 28 Jul 2025 | $625,000 |
| 603 ROYAL CREST DR | 15 Jul 2025 | $450,000 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.