We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 20 Jul 2020 | $266,000 | 2020333751 | DE OLIVEIRA JOSANDRA OLIVEIRA → FLOYD SEAN PATRICK | Qualified |
| 18 Dec 2017 | $225,000 | 2017489794 | WILMINGTON SAVINGS FUND SOCIETY FSB TRUSTEE → DE OLIVEIRA JOSANDRA OLIVEIRA | Unqualified |
| 19 Jun 2017 | $100 | 2017246253 | US BANK NA → WILMINGTON SAVINGS FUND SOCIETY FSB TRUSTEE | Unqualified |
| 01 Jun 2017 | $190,000 | 2017235068 | BALTHAZARD SCOTT → US BANK NA | Unqualified |
| 26 Jun 2015 | $100 | 23400/0056 | US BANK N A → RE 710 LLC | Unqualified |
| 30 Dec 2014 | $142,100 | 2015062452 | RE 710 LLC → US BANK N A | Unqualified |
| 25 Feb 2014 | $3,300 | 2014079320 | WHITBURN LLC TRUSTEE → RE 710 LLC | Unqualified |
| 11 Oct 2013 | $5,400 | 2013405897 | BALTHAZARD SCOTT → WHITBURN LLC TRUSTEE | Unqualified |
| 31 Oct 2001 | $149,900 | 2001368838 | BRADLEY STEPHEN W → CENDANT MOBILITY FINANCIAL COR | Unqualified |
| 31 Oct 2001 | $149,900 | 2001368839 | CENDANT MOBILITY FINANCIAL COR → BALTHAZARD SCOTT | Unqualified |
| 01 Nov 1998 | $130,000 | 98372889 | — | Qualified |
| 01 May 1993 | $100 | 93100054 | — | Unqualified |
| 01 May 1993 | $176,900 | 93100055 | — | Qualified |
| Street segment | Calls | Nature |
|---|---|---|
| CANBERLEY DR / HUNTERS GREEN DR | 3 | VEHICLE STOP/TRAFFIC |
| HUNTERS GREEN DR / QUAIL CREEK DR | 2 | VEHICLE STOP/TRAFFIC |
| HUNTERS GREEN DR / NATHANS DR | 1 | VEHICLE STOP/TRAFFIC |
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 17648 NATHANS DR | 18 Jun 2026 | $525,000 |
| 17616 NATHANS DR | 11 Jun 2025 | $370,000 |
| 17742 ESPRIT DR | 23 Apr 2025 | $385,000 |
| 17618 NATHANS DR | 25 Mar 2025 | $410,000 |
| 17756 ESPRIT DR | 06 Dec 2024 | $515,000 |
| 17718 ESPRIT DR | 28 Oct 2024 | $425,000 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.