We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 20 Jun 2018 | $100 | 2026276970 | ANDERSON JAMES E → ANDERSON JAMES E LIFE ESTATE | Unqualified |
| 20 Jul 2015 | $197,000 | 2015288873 | SHILLING BARBARA J LIFE ESTATE → ANDERSON JAMES E | Qualified |
| 25 Feb 2015 | $100 | 2015093676 | SHILLING BARBARA J → SHILLING BARBARA J LIFE ESTATE | Unqualified |
| 22 May 2013 | $179,100 | 2013210254 | MINTO COMMUNITIES LLC → SHILLING FRANK C | Qualified |
| 22 Jun 2010 | $9,900,000 | 2010214335 | WCI COMMUNITIES LLC → MINTO COMMUNITIES LLC | Unqualified |
| 03 Sept 2009 | $100 | 2009298719 | WCI COMMUNITIES INC → WCI COMMUNITIES INC | Unqualified |
| 03 Sept 2009 | $100 | 2009298722 | WCI COMMUNITIES INC → WCI COMMUNITIES LLC | Unqualified |
| Recorded | Instrument | Document | Parties | Consideration | Book / page |
|---|---|---|---|---|---|
| 17 Jul 2026 | 2026276970 | DEED | ANDERSON JAMES E → ANDERSON JAMES E, ANDERSON JAMES E TRU, JAMES E ANDERSON REVOCABLE TRUST | $10 | — |
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 2243 OAKLEY GREEN DR | 05 Aug 2026 | $300,000 |
| 2334 OAKLEY GREEN DR | 22 Jul 2026 | $310,000 |
| 2346 OAKLEY GREEN DR | 18 Jun 2026 | $324,000 |
| 2306 OAKLEY GREEN DR | 09 Jun 2026 | $350,000 |
| 2050 SIFIELD GREENS WAY | 02 Apr 2026 | $200,000 |
| 2044 SIFIELD GREENS WAY | 26 Mar 2026 | $255,000 |
| 2336 OAKLEY GREEN DR | 09 Mar 2026 | $367,000 |
| 2078 SIFIELD GREENS WAY | 29 May 2025 | $209,000 |
| 2322 OAKLEY GREEN DR | 01 May 2025 | $305,000 |
| 2247 OAKLEY GREEN DR | 14 Feb 2025 | $400,000 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.