We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 16 Jul 2026 | $100 | 2026283450 | KRASHNA CHRISTINE CAROL → KRASHNA ROBERT WILLIAM TRUSTEE | Unqualified |
| 20 Sept 2023 | $575,000 | 2023426738 | ALLEN DARREN J → KRASHNA ROBERT WILLIAM | Qualified |
| 27 Mar 2018 | $355,400 | 2018126852 | HOMES BY WEST BAY LLC → ALLEN DARREN J | Qualified |
| 07 Nov 2017 | $64,400 | 2017437008 | NNP SOUTHBEND II LLC → HOMES BY WEST BAY LLC | Unqualified |
| 15 Oct 2004 | $8,429,600 | 2004403414 | BAYVIEW PROPERTIES LTD LLLP → NNP SOUTHBEND II LLC | Unqualified |
| Permit | Type | Description | Valuation | Date | Status |
|---|---|---|---|---|---|
| HC-BLD-25-0079632 | Residential Miscellaneous | pool/spa | $88,132 | 05 Jan 2026 | Complete |
Valuation is published for unincorporated county permits but not by the City of Tampa, which carries it on none of its permit layers — so the column is filled for some rows on the same parcel and not others. Contractor is published by neither. We show what each jurisdiction gives rather than estimating the rest.
| Recorded | Instrument | Document | Parties | Consideration | Book / page |
|---|---|---|---|---|---|
| 22 Jul 2026 | 2026283450 | DEED | KRASHNA ROBERT WILLIAM, KRASHNA CHRISTINE CAROL → KRASHNA ROBERT WILLIAM TRU, KRASHNA CHRISTINE CAROL TRU, KRASHNA REVOCABLE LIVING TRUST | $0 | — |
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 6204 COLMAR PL | 04 Jun 2026 | $400,000 |
| 7431 SUNGOLD MEADOW CT | 02 Jun 2026 | $400,000 |
| 6127 COLMAR PL | 01 Apr 2026 | $438,000 |
| 6205 VOYAGERS PL | 10 Mar 2026 | $495,000 |
| 6215 VOYAGERS PL | 29 Sept 2025 | $390,000 |
| 6130 COLMAR PL | 31 Jul 2025 | $450,000 |
| 6219 VOYAGERS PL | 17 Jul 2025 | $480,000 |
| 7510 LANTERN PARK AVE | 10 Jun 2025 | $530,000 |
| 6205 VOYAGERS PL | 10 Mar 2025 | $505,000 |
| 6213 VOYAGERS PL | 03 Mar 2025 | $363,000 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.