We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 01 Mar 1993 | $50,000 | 93044560 | GEIL BRUCE JEROME | Unqualified |
| 01 May 1984 | $100 | 04326/1016 | — | Unqualified |
| 01 Jan 1973 | $7,700 | 02633/0396 | — | Qualified |
| Permit | Type | Description | Valuation | Date | Status |
|---|---|---|---|---|---|
| HC-BLD-24-0066918 | Residential Miscellaneous | I've purchased a shed that is being built by handi-houses(PO box 830 swainsboro Georgia 30401 phone number 800-722-6436. It is 719 ft² or less. The description says manufactured building residential lawn storage. The code listed is FBC 2023 8th edition, ASCE - 7 - 22, 2020 NEC. Construction type v/b occupancy utility one story. I am requesting a residential miscellaneous permit. | $7,000 | 08 Jan 2025 | Complete |
Valuation is published for unincorporated county permits but not by the City of Tampa, which carries it on none of its permit layers — so the column is filled for some rows on the same parcel and not others. Contractor is published by neither. We show what each jurisdiction gives rather than estimating the rest.
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 7013 S 51ST AVE | 13 Feb 2026 | $84,600 |
| 5315 COMPANION LN | 13 Jun 2025 | $285,000 |
| 5006 PALM DR | 25 Apr 2025 | $190,000 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.